Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 20 | 273 | 1 | YES | Y | ||||||||||
34 | 14 | 430 | 7 | YES | Y | ||||||||||
22 | 20 | 320 | 0 | YES M | Y | ||||||||||
24 | 370 | 3 | YES | Y | |||||||||||
17 | 418 | 2 | YES | Y | |||||||||||
7 | 23 |
about 21 January 1781
|
243 | 2 | YES M | Y | R | ||||||||
26 | 403 | 1 | YES M | Y | |||||||||||
25 | 388 | 0 | YES M | Y | |||||||||||
19 | 11 | 445 | 0 | YES M | Y | ||||||||||
17 | 14 | 442 | 3 | YES M | Y | ||||||||||
27 | 36 | 428 | 1 | YES | Y | ||||||||||
21 | 335 | 0 | YES M | Y | |||||||||||
after 3 March 1538
|
486 | 2 | YES | Y | |||||||||||
16 | 13 | 430 | 5 | YES | Y | ||||||||||
after 14 December 1522
|
501 | 0 | YES | Y | |||||||||||
14 |
about 1625
|
399 | 1 | YES | Y | ||||||||||
45 |
before 15 August 1578
|
446 | 2 | YES M | Y | ||||||||||
45 | 40 |
after 15 August 1578
|
446 | 0 | YES M | Y | |||||||||
60 |
before July 1593
|
431 | 0 | YES M | Y | R | |||||||||
11 | 10 |
about 1570
|
454 | 4 | YES M | Y | |||||||||
after 28 July 1549
|
475 | 8 | YES | Y | |||||||||||
after 16 May 1522
|
502 | 4 | YES | Y | |||||||||||
30 | 30 |
about 1560
|
464 | 3 | YES | Y | |||||||||
about 1540
|
484 | 2 | YES M | Y | |||||||||||
about 1560
|
464 | 4 | YES M | Y | |||||||||||
about 1590
|
434 | 3 | YES | Y | |||||||||||
13 |
after 30 September 1560
|
464 | 3 | YES M | Y | ||||||||||
29 | 17 | 437 | 8 | YES | Y | ||||||||||
22 | 18 | 436 | 10 | YES M | Y | ||||||||||
25 | 422 | 0 | YES | Y | |||||||||||
27 | 19 | 418 | 4 | YES | Y | ||||||||||
19 | 20 |
after 20 April 1549
|
475 | 0 | YES | Y | |||||||||
20 | 20 | 270 | 0 | YES M | Y | ||||||||||
16 |
after 21 August 1628
|
396 | 0 | YES M | Y | ||||||||||
28 |
after 8 January 1629
|
395 | 0 | YES | Y | ||||||||||
33 | 380 | 0 | YES M | Y | |||||||||||
14 | 21 | 399 | 0 | YES M | Y | R | |||||||||
17 | 40 | 436 | 6 | YES | Y | ||||||||||
20 |
about 1510
|
514 | 2 | YES | Y | ||||||||||
before 1590
|
434 | 0 | YES M | Y | |||||||||||
22 | 32 | 322 | 1 | YES M | Y | ||||||||||
39 | 52 | 302 | 0 | YES M | Y | ||||||||||
31 | 20 |
about 1590
|
434 | 4 | YES M | Y | |||||||||
395 | 0 | YES | Y | ||||||||||||
17 |
after 10 April 1515
|
509 | 1 | YES | Y | R | |||||||||
28 | 16 |
after 16 January 1540
|
484 | 6 | YES | Y | |||||||||
438 | 5 | YES | Y | ||||||||||||
about 1625
|
399 | 0 | YES | Y | |||||||||||
36 |
about 1633
|
391 | 0 | YES | Y | ||||||||||
413 | 0 | YES | Y | ||||||||||||
424 | 2 | YES | Y | ||||||||||||
382 | 0 | YES | Y | ||||||||||||
449 | 2 | YES | Y | R | |||||||||||
about 1670
|
354 | 2 | YES | Y | R | ||||||||||
no | 0 | U | |||||||||||||
no | 1 | U | Y | ||||||||||||
380 | 1 | YES | Y | ||||||||||||
32 | 351 | 0 | YES | Y | |||||||||||
408 | 0 | YES | Y | ||||||||||||
no | 1 | U | |||||||||||||
23 |
before 1601
|
423 | 0 | YES | Y | ||||||||||
no | 1 | U | Y | ||||||||||||
294 | 0 | YES M | Y | ||||||||||||
23 | 371 | 0 | YES | Y | |||||||||||
34 | 14 | 329 | 1 | YES M | Y | ||||||||||
43 | 319 | 0 | YES M | Y | |||||||||||
29 | 25 | 334 | 0 | YES M | Y | ||||||||||
about 1520
|
504 | 1 | YES | Y | R | ||||||||||
20 | 370 | 0 | YES | Y | |||||||||||
405 | 0 | YES | Y | ||||||||||||
before June 1614
|
410 | 0 | YES M | Y | R | ||||||||||
27 | 450 | 0 | YES M | Y | |||||||||||
15 | 25 | 353 | 5 | YES M | Y | ||||||||||
14 | 20 | 379 | 5 | YES | Y | ||||||||||
50 | 26 |
after 1 May 1625
|
399 | 1 | YES M | Y | |||||||||
35 | 20 | 414 | 3 | YES M | Y | ||||||||||
before 1619
|
405 | 0 | YES M | Y | R | ||||||||||
40 | 14 |
about 1639
|
385 | 6 | YES | Y | |||||||||
20 | 395 | 0 | YES | Y | |||||||||||
20 | 20 | 350 | 1 | YES | Y | ||||||||||
20 | 30 | 364 | 0 | YES M | Y | ||||||||||
29 | 20 | 374 | 4 | YES M | Y | ||||||||||
353 | 0 | YES M | Y | R | |||||||||||
26 | 375 | 0 | YES M | Y | R | ||||||||||
388 | 0 | YES M | Y | R | |||||||||||
28 | 20 | 396 | 1 | YES M | Y | ||||||||||
20 | 15 | 424 | 0 | YES M | Y | ||||||||||
30 | 414 | 0 | YES M | Y | |||||||||||
35 | 40 | 401 | 1 | YES M | Y | ||||||||||
56 | 31 |
before January 1614
|
410 | 1 | YES M | Y | |||||||||
64 | 378 | 0 | YES M | Y | |||||||||||
20 | 20 | 237 | 0 | YES | Y | ||||||||||
20 | 14 | 324 | 0 | YES M | Y | ||||||||||
30 | 30 | 308 | 0 | YES M | Y | ||||||||||
18 | 26 | 276 | 0 | YES M | Y | R | |||||||||
20 | 353 | 0 | YES | Y | |||||||||||
21 | 27 | 353 | 0 | YES | Y | ||||||||||
20 | 15 |
about 1570
|
454 | 1 | YES | Y | R | ||||||||
27 | 25 |
about 1567
|
457 | 2 | YES M | Y | |||||||||
16 | 245 | 0 | YES M | Y | |||||||||||
|