Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | 20 | 387 | 0 | YES M | Y | ||||||||||
34 | 17 | 432 | 0 | YES | Y | ||||||||||
25 | 20 | 425 | 8 | YES | Y | ||||||||||
24 | 18 | 419 | 1 | YES | Y | ||||||||||
30 | 23 | 411 | 4 | YES M | Y | ||||||||||
30 | 18 | 406 | 0 | YES | Y | ||||||||||
21 | 20 | 384 | 0 | YES M | Y | ||||||||||
35 | 34 | 370 | 0 | YES M | Y | ||||||||||
75 | 41 |
after 17 July 1628
|
396 | 0 | YES M | Y | R | ||||||||
17 | 15 |
before April 1602
|
422 | 2 | YES M | Y | R | ||||||||
17 | 14 |
after 26 December 1529
|
494 | 4 | YES | Y | |||||||||
25 | 15 |
about 1543
|
481 | 4 | YES | Y | R | ||||||||
36 | 337 | 0 | YES M | Y | |||||||||||
30 |
before August 1681
|
343 | 0 | YES M | Y | ||||||||||
38 | 25 |
before 1575
|
449 | 5 | YES | Y | |||||||||
25 | 19 | 375 | 8 | YES M | Y | ||||||||||
17 | 425 | 0 | YES M | Y | |||||||||||
51 | 45 | 398 | 0 | YES M | Y | ||||||||||
45 |
before 26 January 1626
|
398 | 0 | YES M | Y | ||||||||||
32 | 22 |
before 1584
|
440 | 4 | YES | Y | R | ||||||||
after 14 January 1515
|
509 | 0 | YES | Y | R | ||||||||||
390 | 1 | YES M | Y | ||||||||||||
after 31 October 1633
|
391 | 0 | YES M | Y | |||||||||||
50 | 288 | 0 | YES M | Y | R | ||||||||||
314 | 0 | YES M | Y | R | |||||||||||
29 | 24 |
about 1542
|
482 | 2 | YES | Y | R | ||||||||
30 | 25 |
about 1523
|
501 | 6 | YES | Y | |||||||||
19 |
after 13 August 1552
|
472 | 0 | YES | Y | ||||||||||
14 |
about 1550
|
474 | 1 | YES | Y | ||||||||||
29 | 28 | 360 | 2 | YES M | Y | ||||||||||
19 | 17 | 371 | 0 | YES M | Y | ||||||||||
18 | 18 | 398 | 3 | YES | Y | ||||||||||
about 1700
|
324 | 1 | YES M | Y | R | ||||||||||
19 | 432 | 1 | YES M | Y | R | ||||||||||
23 | 15 | 423 | 7 | YES M | Y | ||||||||||
41 | 405 | 0 | YES M | Y | |||||||||||
33 | 13 | 348 | 6 | YES | Y | ||||||||||
25 | 23 | 363 | 7 | YES | Y | ||||||||||
25 | 15 | 393 | 2 | YES M | Y | ||||||||||
18 | 18 |
about 1598
|
426 | 3 | YES | Y | R | ||||||||
22 | 387 | 0 | YES | Y | |||||||||||
48 | 38 | 394 | 2 | YES M | Y | ||||||||||
34 | 22 | 408 | 2 | YES M | Y | ||||||||||
26 | 17 |
about 1570
|
454 | 9 | YES | Y | |||||||||
25 | 17 | 363 | 1 | YES M | Y | ||||||||||
44 | 32 | 343 | 0 | YES M | Y | ||||||||||
44 |
between 22 February 1677 and 26 January 1681
|
347 | 0 | YES M | Y | ||||||||||
20 | 20 | 334 | 0 | YES | Y | ||||||||||
17 | 17 | 421 | 0 | YES M | Y | ||||||||||
51 | 35 | 347 | 0 | YES M | Y | ||||||||||
24 | 20 | 374 | 2 | YES M | Y | ||||||||||
27 | 28 | 326 | 0 | YES M | Y | ||||||||||
32 | 27 | 398 | 0 | YES M | Y | ||||||||||
23 | 24 | 383 | 1 | YES M | Y | ||||||||||
27 | 48 |
after 15 January 1668
|
356 | 0 | YES M | Y | |||||||||
21 | 24 | 381 | 9 | YES M | Y | ||||||||||
26 | 22 | 328 | 0 | YES M | Y | ||||||||||
41 | 312 | 0 | YES M | Y | |||||||||||
no | 1 | U | Y | ||||||||||||
21 | 12 | 419 | 6 | YES M | Y | ||||||||||
50 | 12 | 375 | 1 | YES M | Y | ||||||||||
27 | 26 | 369 | 4 | YES | Y | ||||||||||
29 | 20 | 414 | 1 | YES | Y | ||||||||||
35 | 29 | 363 | 3 | YES M | Y | ||||||||||
18 | 374 | 0 | YES M | Y | |||||||||||
58 | 38 | 395 | 2 | YES M | Y | ||||||||||
26 | 18 | 415 | 2 | YES M | Y | ||||||||||
62 | 54 | 378 | 0 | YES M | Y | ||||||||||
23 | 367 | 2 | YES | Y | |||||||||||
55 | 57 | 305 | 0 | YES M | Y | ||||||||||
27 | 14 |
after 22 November 1676
|
347 | 1 | YES M | Y | |||||||||
19 | 18 | 375 | 10 | YES M | Y | ||||||||||
23 | 18 | 409 | 7 | YES | Y | ||||||||||
26 | 402 | 0 | YES M | Y | |||||||||||
20 | 17 | 408 | 2 | YES M | Y | ||||||||||
20 | 14 | 430 | 2 | YES | Y | ||||||||||
31 | 21 | 417 | 1 | YES | Y | ||||||||||
15 | 266 | 0 | YES M | Y | |||||||||||
|