Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 12 | 347 | 0 | YES | Y | ||||||||||
13 | 453 | 0 | YES | Y | |||||||||||
18 | 11 | 426 | 3 | YES | Y | ||||||||||
26 | 14 | 445 | 3 | YES | Y | ||||||||||
18 | 16 |
about 1543
|
481 | 6 | YES | Y | R | ||||||||
16 | 408 | 0 | YES M | Y | |||||||||||
before 1616
|
408 | 0 | YES M | Y | R | ||||||||||
25 |
about 1602
|
422 | 8 | YES | Y | R | |||||||||
23 | 18 | 385 | 0 | YES | Y | ||||||||||
21 | 16 | 383 | 0 | YES | Y | ||||||||||
17 | 383 | 0 | YES | Y | |||||||||||
43 | 390 | 1 | YES M | Y | |||||||||||
18 | 386 | 0 | YES M | Y | |||||||||||
32 | 389 | 0 | YES M | Y | |||||||||||
19 | 15 | 392 | 0 | YES | Y | ||||||||||
14 | 397 | 0 | YES | Y | |||||||||||
24 | 15 | 410 | 0 | YES | Y | ||||||||||
31 | 18 | 456 | 0 | YES | Y | ||||||||||
16 | 453 | 0 | YES | Y | |||||||||||
22 | 23 | 449 | 0 | YES | Y | ||||||||||
37 | 449 | 0 | YES | Y | |||||||||||
before 16 January 1655
|
369 | 0 | YES M | Y | R | ||||||||||
21 | 16 | 456 | 0 | YES M | Y | ||||||||||
18 | 325 | 0 | YES M | Y | |||||||||||
18 |
before 5 July 1699
|
325 | 0 | YES M | Y | R | |||||||||
7 |
about 1620
|
404 | 1 | YES M | Y | ||||||||||
450 | 1 | YES | Y | ||||||||||||
about 1550
|
474 | 2 | YES | Y | R | ||||||||||
458 | 0 | YES | Y | ||||||||||||
about 1550
|
474 | 4 | YES | Y | R | ||||||||||
24 | 457 | 0 | YES | Y | |||||||||||
about 1550
|
474 | 1 | YES | Y | R | ||||||||||
454 | 0 | YES | Y | ||||||||||||
449 | 0 | YES | Y | ||||||||||||
26 | 15 | 447 | 3 | YES | Y | ||||||||||
28 |
about 1580
|
444 | 1 | YES | Y | ||||||||||
21 | 24 | 366 | 0 | YES M | Y | R | |||||||||
|