Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 1,156 | 3 | YES | Y | |||||||||||
no | 5 | U M | Y | ||||||||||||
50 | 12 | 1,168 | 0 | YES M | Y | ||||||||||
24 | 13 |
after 858
|
1,166 | 0 | YES M | Y | |||||||||
no | 1 | U | Y | ||||||||||||
no | 1 | U | R | ||||||||||||
25 |
about 899
|
1,125 | 3 | YES M | Y | ||||||||||
19 | 1,131 | 0 | YES M | Y | |||||||||||
45 |
about 919
|
1,105 | 0 | YES M | Y | ||||||||||
15 | 15 |
after 2 April 853
|
1,171 | 0 | YES | Y | |||||||||
16 | 14 | 1,095 | 1 | YES M | Y | ||||||||||
39 | 17 | 1,105 | 1 | YES M | Y | ||||||||||
49 | 1,073 | 0 | YES M | Y | |||||||||||
21 | 7 | 1,140 | 1 | YES | Y | ||||||||||
yes | 1 | YES | Y | ||||||||||||
19 | 23 |
about 1020
|
1,004 | 1 | YES | Y | |||||||||
36 | 1,022 | 0 | YES | Y | |||||||||||
|