Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | 21 | 271 | 0 | YES M | Y | ||||||||||
23 | 39 | 275 | 0 | YES M | Y | ||||||||||
35 | 33 | 281 | 0 | YES M | Y | ||||||||||
26 | 408 | 3 | YES M | Y | R | ||||||||||
20 | 20 |
about 1834
|
190 | 2 | YES | Y | |||||||||
23 | 13 |
about 1778
|
246 | 5 | YES | Y | R | ||||||||
20 | 20 |
about 1874
|
150 | 0 | YES | Y | |||||||||
21 | 20 |
about 1800
|
224 | 0 | YES | Y | |||||||||
20 | 20 |
before December 1838
|
185 | 0 | YES | Y | |||||||||
24 |
about 1810
|
214 | 0 | YES | Y | ||||||||||
23 | 204 | 5 | YES | Y | |||||||||||
30 | 355 | 0 | YES M | Y | |||||||||||
30 | 17 |
about 1830
|
194 | 3 | YES | Y | |||||||||
354 | 0 | YES M | Y | R | |||||||||||
28 | 14 |
about 1900
|
124 | 1 | YES | Y | |||||||||
27 |
about 1870
|
154 | 1 | YES | |||||||||||
20 |
about 1840
|
184 | 1 | YES | R | ||||||||||
35 | 15 | 381 | 0 | YES M | Y | ||||||||||
17 |
about 1645
|
379 | 0 | YES M | Y | ||||||||||
22 | 17 |
after 28 August 1672
|
352 | 0 | YES | Y | |||||||||
24 | 14 | 350 | 4 | YES | Y | ||||||||||
19 | 289 | 2 | YES M | Y | |||||||||||
61 | 396 | 0 | YES M | Y | R | ||||||||||
before July 1628
|
396 | 0 | YES M | Y | R | ||||||||||
21 |
after 2 September 1657
|
367 | 0 | YES | Y | ||||||||||
23 |
after 7 April 1625
|
399 | 0 | YES M | Y | ||||||||||
18 |
after 11 August 1630
|
394 | 1 | YES | Y | ||||||||||
21 | 16 | 393 | 0 | YES | Y | ||||||||||
36 | 46 | 323 | 0 | YES M | Y | ||||||||||
20 | 19 | 350 | 3 | YES M | Y | ||||||||||
26 | 23 | 333 | 0 | YES M | Y | ||||||||||
34 | 312 | 5 | YES | Y | |||||||||||
32 | 30 | 257 | 5 | YES | Y | ||||||||||
after 1653
|
371 | 0 | YES | Y | |||||||||||
25 | 17 | 290 | 5 | YES | Y | ||||||||||
about 1640
|
384 | 1 | YES | Y | |||||||||||
no | 0 | U M | Y | ||||||||||||
26 |
before 1647
|
377 | 2 | YES | Y | ||||||||||
no | 3 | U | Y | ||||||||||||
yes | 0 | YES M | Y | ||||||||||||
21 | 31 | 373 | 4 | YES M | Y | ||||||||||
16 | 16 |
after 1636
|
388 | 3 | YES M | Y | |||||||||
25 | 24 | 366 | 6 | YES | Y | ||||||||||
20 | 19 | 327 | 4 | YES | Y | ||||||||||
23 | 20 | 362 | 6 | YES | Y | ||||||||||
33 | 16 | 389 | 5 | YES | Y | ||||||||||
14 | 14 |
before 1589
|
435 | 7 | YES | Y | R | ||||||||
33 | 16 | 409 | 4 | YES M | Y | ||||||||||
18 | 420 | 4 | YES | Y | |||||||||||
29 | 24 | 422 | 2 | YES | Y | ||||||||||
20 | 22 | 314 | 0 | YES M | Y | ||||||||||
19 | 236 | 0 | YES M | Y | |||||||||||
20 | 20 | 290 | 1 | YES | Y | ||||||||||
20 | 19 | 293 | 0 | YES | Y | ||||||||||
20 | 18 | 335 | 0 | YES | Y | ||||||||||
24 | 24 | 332 | 0 | YES M | Y | ||||||||||
47 | 309 | 0 | YES M | Y | |||||||||||
20 | 15 | 325 | 2 | YES | Y | ||||||||||
20 | 317 | 1 | YES M | Y | |||||||||||
58 | 69 | 279 | 0 | YES M | Y | ||||||||||
24 | 404 | 3 | YES | Y | |||||||||||
37 | 392 | 0 | YES M | Y | |||||||||||
47 | 382 | 0 | YES M | Y | |||||||||||
21 | 373 | 0 | YES M | Y | |||||||||||
20 | 10 | 372 | 0 | YES M | Y | ||||||||||
20 | 253 | 0 | YES | Y | |||||||||||
27 | 394 | 0 | YES | Y | |||||||||||
17 | 20 | 394 | 3 | YES | Y | ||||||||||
71 | 66 | 313 | 0 | YES M | Y | ||||||||||
41 | 343 | 0 | YES M | Y | |||||||||||
33 | 359 | 0 | YES M | Y | |||||||||||
32 | 20 | 372 | 1 | YES M | Y | ||||||||||
20 | 20 | 262 | 0 | YES | Y | ||||||||||
20 | 20 | 275 | 0 | YES | Y | ||||||||||
20 | 20 | 276 | 0 | YES | Y | ||||||||||
20 | 20 | 278 | 0 | YES | Y | ||||||||||
20 | 279 | 0 | YES | Y | |||||||||||
25 | 23 | 426 | 0 | YES | Y | ||||||||||
20 | 15 | 444 | 2 | YES | Y | ||||||||||
24 | 20 |
about 1630
|
394 | 4 | YES M | Y | |||||||||
no | 0 | U M | Y | ||||||||||||
|