Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | 325 | 0 | YES M | Y | |||||||||||
17 | 17 | 444 | 0 | YES M | Y | ||||||||||
27 | 434 | 0 | YES M | Y | |||||||||||
48 | 33 | 428 | 0 | YES M | Y | ||||||||||
365 | 0 | YES M | Y | ||||||||||||
361 | 1 | YES | Y | ||||||||||||
27 | 17 | 370 | 2 | YES | Y | ||||||||||
26 | 21 | 428 | 3 | YES | Y | ||||||||||
21 | 16 | 383 | 2 | YES | Y | ||||||||||
no | 1 | U M | Y | ||||||||||||
442 | 0 | YES | Y | ||||||||||||
15 | 13 |
about 1547
|
477 | 9 | YES | Y | R | ||||||||
32 | 27 | 424 | 8 | YES | Y | ||||||||||
67 | 414 | 0 | YES M | Y | |||||||||||
35 | 346 | 0 | YES M | Y | |||||||||||
21 | 366 | 1 | YES M | Y | |||||||||||
22 | 444 | 2 | YES | Y | |||||||||||
13 |
after 18 November 1692
|
332 | 0 | YES M | Y | ||||||||||
25 |
after 13 October 1625
|
399 | 0 | YES M | Y | ||||||||||
40 | 35 | 326 | 0 | YES M | Y | ||||||||||
29 | 344 | 0 | YES | Y | |||||||||||
21 | 374 | 0 | YES M | Y | |||||||||||
48 | 19 | 410 | 8 | YES | Y | ||||||||||
32 | 18 | 361 | 2 | YES | Y | ||||||||||
38 |
about 1680
|
344 | 3 | YES | Y | ||||||||||
17 | 23 | 421 | 2 | YES M | Y | ||||||||||
20 | 20 |
about 1580
|
444 | 1 | YES | Y | R | ||||||||
after 17 June 1664
|
360 | 0 | YES | Y | |||||||||||
306 | 0 | YES M | Y | ||||||||||||
14 | 342 | 1 | YES M | Y | |||||||||||
39 | 316 | 0 | YES M | Y | |||||||||||
24 | 370 | 0 | YES M | Y | |||||||||||
25 | 369 | 2 | YES M | Y | |||||||||||
39 | 355 | 0 | YES M | Y | |||||||||||
52 | 42 | 342 | 0 | YES M | Y | ||||||||||
19 | 285 | 0 | YES M | Y | R | ||||||||||
29 | 18 | 435 | 6 | YES | Y | ||||||||||
15 | 409 | 0 | YES | Y | |||||||||||
36 | 49 | 349 | 0 | YES M | Y | ||||||||||
22 | 22 | 375 | 6 | YES M | Y | ||||||||||
28 | 33 | 357 | 1 | YES M | Y | ||||||||||
20 | 20 | 370 | 0 | YES M | Y | ||||||||||
31 | 13 | 404 | 1 | YES M | Y | ||||||||||
30 | 17 | 397 | 1 | YES M | Y | ||||||||||
13 | 416 | 5 | YES M | Y | |||||||||||
26 | 297 | 0 | YES M | Y | |||||||||||
16 | 16 |
after 31 May 1626
|
398 | 5 | YES M | Y | |||||||||
43 | 52 | 371 | 0 | YES M | Y | ||||||||||
38 | 376 | 0 | YES M | Y | |||||||||||
20 | 20 | 369 | 0 | YES | Y | ||||||||||
41 | 343 | 0 | YES M | Y | |||||||||||
30 | 20 | 351 | 0 | YES M | Y | ||||||||||
24 | 17 | 407 | 1 | YES | Y | ||||||||||
20 | 20 | 373 | 0 | YES | Y | ||||||||||
31 | 21 | 330 | 0 | YES M | Y | ||||||||||
46 | 28 | 315 | 0 | YES M | Y | ||||||||||
20 | 13 | 332 | 1 | YES M | Y | ||||||||||
329 | 1 | YES M | Y | ||||||||||||
|