Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 247 | 0 | YES M | Y | |||||||||||
240 | 0 | YES M | Y | ||||||||||||
17 | 18 | 352 | 1 | YES | Y | ||||||||||
71 | 71 | 332 | 0 | YES M | Y | ||||||||||
32 |
about 1653
|
371 | 2 | YES M | Y | R | |||||||||
62 | 45 | 341 | 0 | YES M | Y | ||||||||||
42 | 337 | 0 | YES M | Y | |||||||||||
27 | 352 | 0 | YES M | Y | |||||||||||
303 | 0 | YES M | Y | ||||||||||||
no | 1 | U | Y | ||||||||||||
32 | 33 | 103 | 2 | YES M | Y | ||||||||||
20 |
before 25 October 1863
|
161 | 0 | YES M | Y | R | |||||||||
26 | 21 | 253 | 0 | YES | Y | ||||||||||
38 | 240 | 0 | YES M | Y | |||||||||||
after 24 May 1761
|
263 | 0 | YES M | Y | R | ||||||||||
20 | 253 | 0 | YES | Y | |||||||||||
46 | 36 | 369 | 0 | YES M | Y | ||||||||||
25 | 380 | 0 | YES M | Y | R | ||||||||||
|