Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | 20 | 369 | 4 | YES | Y | ||||||||||
20 | 20 | 360 | 0 | YES | Y | ||||||||||
no | 0 | U | |||||||||||||
20 | 162 | 0 | YES M | Y | |||||||||||
28 | 154 | 1 | YES M | Y | |||||||||||
20 | 20 | 161 | 0 | YES | Y | ||||||||||
25 | 19 | 131 | 0 | YES | Y | ||||||||||
58 | 58 | 276 | 0 | YES M | Y | ||||||||||
26 | 20 | 308 | 1 | YES M | Y | ||||||||||
20 |
about 1902
|
122 | 0 | YES | Y | ||||||||||
30 | 19 | 126 | 0 | YES M | Y | ||||||||||
21 | 16 | 135 | 0 | YES M | Y | ||||||||||
22 | 15 | 342 | 0 | YES | Y | ||||||||||
27 | 12 | 174 | 0 | YES | Y | ||||||||||
40 | 40 | 260 | 0 | YES M | Y | ||||||||||
20 | 15 | 317 | 2 | YES | Y | ||||||||||
23 | 14 | 380 | 5 | YES M | Y | ||||||||||
51 | 23 | 351 | 5 | YES M | Y | ||||||||||
28 | 23 | 406 | 6 | YES | Y | ||||||||||
no | 3 | U | Y | ||||||||||||
no | 0 | U | Y | ||||||||||||
47 | 371 | 0 | YES M | Y | |||||||||||
before 1653
|
371 | 0 | YES M | Y | R | ||||||||||
23 | 17 | 375 | 2 | YES | Y | ||||||||||
17 | 348 | 0 | YES | Y | |||||||||||
36 | 20 | 181 | 2 | YES M | Y | ||||||||||
17 | 184 | 0 | YES M | Y | |||||||||||
134 | 1 | YES | Y | ||||||||||||
166 | 1 | YES | Y | ||||||||||||
35 | 19 | 203 | 1 | YES M | Y | ||||||||||
31 | 208 | 0 | YES M | Y | |||||||||||
18 | 14 | 246 | 3 | YES | Y | ||||||||||
23 | 15 | 272 | 1 | YES | Y | ||||||||||
21 | 334 | 5 | YES | Y | |||||||||||
23 | 20 | 218 | 6 | YES | Y | ||||||||||
yes | 1 | YES M | Y | ||||||||||||
25 | 15 | 296 | 4 | YES M | Y | ||||||||||
73 | 56 | 248 | 0 | YES M | Y | ||||||||||
20 | 18 | 322 | 1 | YES M | Y | ||||||||||
28 | 19 | 345 | 3 | YES M | Y | ||||||||||
18 | 30 | 355 | 4 | YES M | Y | ||||||||||
20 | 20 | 234 | 1 | YES | Y | ||||||||||
20 | 13 | 226 | 1 | YES | Y | ||||||||||
21 | 18 | 263 | 0 | YES | Y | ||||||||||
25 | 19 | 207 | 5 | YES | Y | ||||||||||
12 | 13 | 246 | 6 | YES | Y | R | |||||||||
23 | 21 | 149 | 0 | YES | Y | ||||||||||
no | 0 | U | |||||||||||||
16 | 16 |
about 1547
|
477 | 0 | YES | Y | |||||||||
about 1505
|
519 | 1 | YES | R | |||||||||||
285 | 2 | YES | Y | ||||||||||||
after 20 April 1760
|
264 | 3 | YES M | Y | |||||||||||
17 | 9 |
after 10 May 1535
|
489 | 5 | YES | Y | |||||||||
31 | 408 | 4 | YES | Y | |||||||||||
27 | 21 | 219 | 0 | YES M | Y | ||||||||||
24 | 394 | 0 | YES | Y | |||||||||||
53 | 55 | 422 | 0 | YES | Y | ||||||||||
about 1510
|
514 | 1 | YES | R | |||||||||||
435 | 0 | YES | Y | R | |||||||||||
25 | 303 | 1 | YES | Y | |||||||||||
49 | 220 | 0 | YES M | Y | |||||||||||
254 | 0 | YES M | Y | ||||||||||||
225 | 0 | YES M | Y | ||||||||||||
172 | 0 | YES | Y | ||||||||||||
no | 5 | U | Y | R | |||||||||||
25 |
about 1513
|
511 | 2 | YES | Y | R | |||||||||
16 | 11 |
after 9 January 1529
|
495 | 4 | YES | Y | |||||||||
32 | 18 |
after 26 September 1526
|
498 | 8 | YES | Y | |||||||||
19 | 360 | 2 | YES | Y | |||||||||||
30 | 15 |
about 1620
|
404 | 0 | YES M | Y | |||||||||
32 | 17 | 442 | 7 | YES | Y | ||||||||||
38 | 17 | 389 | 2 | YES | Y | ||||||||||
248 | 0 | YES M | Y | ||||||||||||
328 | 1 | YES | Y | ||||||||||||
309 | 0 | YES | Y | ||||||||||||
292 | 0 | YES | Y | ||||||||||||
20 | 274 | 4 | YES | Y | |||||||||||
21 | 21 | 271 | 7 | YES M | Y | ||||||||||
27 | 21 | 293 | 2 | YES M | Y | ||||||||||
21 | 20 | 299 | 0 | YES M | Y | ||||||||||
24 | 17 | 223 | 6 | YES | Y | ||||||||||
before 1695
|
329 | 1 | YES M | Y | |||||||||||
321 | 2 | YES | Y | ||||||||||||
275 | 1 | YES M | Y | ||||||||||||
23 | 282 | 0 | YES | Y | |||||||||||
285 | 0 | YES M | Y | ||||||||||||
250 | 0 | YES | Y | ||||||||||||
218 | 1 | YES | Y | ||||||||||||
32 | 421 | 0 | YES M | Y | |||||||||||
191 | 0 | YES | Y | ||||||||||||
210 | 0 | YES | Y | ||||||||||||
266 | 0 | YES M | Y | R | |||||||||||
27 | 13 |
about 1650
|
374 | 4 | YES | Y | |||||||||
28 | 20 |
about 1690
|
334 | 8 | YES | Y | |||||||||
23 | 205 | 0 | YES M | Y | |||||||||||
244 | 2 | YES | Y | ||||||||||||
21 | 8 | 433 | 2 | YES M | Y | ||||||||||
9 |
after 8 October 1553
|
471 | 0 | YES M | Y | ||||||||||
40 | 40 |
before July 1584
|
440 | 0 | YES M | Y | |||||||||
about 1590
|
434 | 1 | YES | Y | R | ||||||||||
29 | 28 | 420 | 8 | YES M | Y | ||||||||||
24 | 20 | 330 | 6 | YES | Y | ||||||||||
31 | 30 | 350 | 1 | YES M | Y | ||||||||||
20 | 15 | 396 | 4 | YES | Y | ||||||||||
23 | 14 |
about 1580
|
444 | 3 | YES | Y | R | ||||||||
28 | 20 | 366 | 1 | YES M | Y | ||||||||||
34 | 15 |
about 1630
|
394 | 2 | YES | Y | |||||||||
22 | 17 | 392 | 7 | YES M | Y | ||||||||||
57 | 352 | 0 | YES M | Y | |||||||||||
24 | 31 |
about 1570
|
454 | 5 | YES | Y | |||||||||
56 | 52 | 364 | 0 | YES M | Y | ||||||||||
17 | 21 | 395 | 0 | YES M | Y | ||||||||||
18 | 20 | 393 | 0 | YES | Y | ||||||||||
17 | 15 | 228 | 0 | YES | Y | ||||||||||
36 | 40 | 238 | 0 | YES M | Y | ||||||||||
14 |
after October 1764
|
260 | 0 | YES M | Y | ||||||||||
no | 3 | U | Y | ||||||||||||
24 | 16 | 212 | 0 | YES | Y | ||||||||||
20 | 225 | 1 | YES M | Y | |||||||||||
20 | 264 | 0 | YES | Y | |||||||||||
20 | 20 | 256 | 1 | YES | Y | ||||||||||
20 | 22 | 309 | 0 | YES | Y | ||||||||||
26 | 291 | 0 | YES | Y | |||||||||||
19 | 21 | 305 | 0 | YES M | Y | ||||||||||
23 | 25 | 301 | 0 | YES M | Y | ||||||||||
26 | 20 | 288 | 0 | YES M | Y | ||||||||||
22 | 24 | 372 | 2 | YES | Y | ||||||||||
20 | 21 | 351 | 0 | YES | Y | ||||||||||
20 | 236 | 0 | YES | Y | |||||||||||
30 | 22 | 314 | 2 | YES | Y | ||||||||||
34 | 31 | 316 | 0 | YES | Y | ||||||||||
22 | 20 | 348 | 1 | YES M | Y | ||||||||||
31 | 42 | 339 | 0 | YES M | Y | ||||||||||
20 | 20 | 305 | 0 | YES | Y | ||||||||||
22 | 20 | 325 | 0 | YES M | Y | ||||||||||
22 | 20 | 429 | 6 | YES | Y | ||||||||||
28 | 28 | 420 | 0 | YES M | Y | ||||||||||
25 | 20 | 326 | 0 | YES | Y | ||||||||||
39 | 38 | 352 | 0 | YES M | Y | ||||||||||
26 | 45 |
before 11 November 1646
|
378 | 0 | YES M | Y | |||||||||
28 |
before 30 April 1770
|
254 | 0 | YES M | Y | ||||||||||
24 | 20 | 359 | 5 | YES M | Y | ||||||||||
34 | 20 | 369 | 2 | YES M | Y | ||||||||||
19 | 384 | 1 | YES M | Y | |||||||||||
31 | 15 | 372 | 1 | YES M | Y | ||||||||||
23 | 22 | 243 | 1 | YES | Y | ||||||||||
35 | 343 | 2 | YES M | Y | |||||||||||
29 | 29 | 395 | 3 | YES M | Y | ||||||||||
29 |
before 21 October 1629
|
395 | 1 | YES M | Y | ||||||||||
24 | 20 | 392 | 3 | YES | Y | ||||||||||
30 | 29 | 414 | 0 | YES | Y | ||||||||||
20 | 19 | 204 | 1 | YES M | Y | ||||||||||
36 | 188 | 0 | YES M | Y | |||||||||||
24 | 19 | 324 | 0 | YES | Y | ||||||||||
36 | 21 | 242 | 3 | YES M | Y | ||||||||||
21 | 21 | 257 | 4 | YES M | Y | ||||||||||
55 | 41 | 223 | 0 | YES M | Y | ||||||||||
33 | 22 | 245 | 0 | YES M | Y | ||||||||||
38 | 36 |
between 21 September 1626 and 12 August 1629
|
398 | 2 | YES | Y | |||||||||
64 | 63 | 376 | 0 | YES M | Y | ||||||||||
21 | 20 | 418 | 2 | YES M | Y | ||||||||||
29 | 21 | 410 | 1 | YES M | Y | ||||||||||
64 |
before 23 November 1648
|
376 | 0 | YES M | Y | ||||||||||
52 |
before 1637
|
387 | 0 | YES M | Y | ||||||||||
23 | 20 | 421 | 0 | YES M | Y | ||||||||||
48 | 393 | 0 | YES M | Y | |||||||||||
68 | 43 | 398 | 0 | YES M | Y | ||||||||||
|