Families — MINAUDO/Minaudo

Given names Surname Age Given names Surname Age Marriage Place Last change
25 19 131 0 Never
22 22 162 2 Never
22 25 190 0 Never
24 17 218 0 Never
15 220 0 Never
20 20 189 0 Never
26 18 178 0 Never
18 18 181 0 Never
31 27 112 0 Never
20 15 297 0 Never
no 0 Never
36 24 206 0 Never
25 17 201 0 Never
no 0 Never
no 0 Never
386 1 Never
33 14 372 0 Never
14
before 1652
372 0 Never
44 26 188 3 Never
26 25 206 7 Never
19 21 213 2 Never
23 23 241 3 Never
57 207 0 Never
23 21 271 3 Never
271 0 Never
25 12 265 8 Never
28 21 364 0 Never
19 17 423 6 Never
23 23 315 3 Never
31 19 344 8 Never
27 16 378 5 Never
27 21 155 0 Never
20 20 234 2 Never
31 26 301 2 Never
24 16 206 2 Never
20 20 380 0 Never
20 13 342 0 Never
15 313 0 Never
20 308 0 Never
67 61 170 0 Never
22 14 217 0 Never
yes 3 Never
15 15 315 0 Never
20 17 388 4 Never
20 20
before 1760
264 5 Never
19 259 0 Never
35 19
about 1547
477 0 Never
31 20 304 5 Never
20 21 329 5 Never
22 20 325 9 Never
27 19 139 11 Never
28 242 0 Never
279 0 Never
22 23 230 0 Never
229 0 Never
28 359 0 Never
24 325 0 Never
22 20 129 1 Never
no 4 Never
no 2 Never
239 0 Never
42 370 0 Never
24 22 161 2 Never
30 26 234 4 Never
26 17 413 1 Never
27 28 333 5 Never
25 20 304 0 Never
23 13 244 0 Never
28 24 254 6 Never
28 254 0 Never
28 23 302 3 Never
28 17 283 2 Never
25 20 302 0 Never
26 13 226 3 Never
25 25 162 1 Never
20 20
about 1845
179 0 Never
20 283 0 Never
59 59 261 0 Never
36 22 298 0 Never
20 20 320 0 Never
no 1 Never
no 1 Never
no 4 Never