Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 14 | 435 | 0 | YES M | Y | ||||||||||
20 | 20 |
before 1560
|
464 | 3 | YES M | Y | |||||||||
16 | 448 | 1 | YES | Y | |||||||||||
25 | 368 | 0 | YES | Y | |||||||||||
21 | 19 | 324 | 0 | YES M | Y | ||||||||||
22 | 20 | 394 | 2 | YES | Y | ||||||||||
421 | 3 | YES M | Y | ||||||||||||
427 | 0 | YES M | Y | ||||||||||||
23 | 15 |
after 16 August 1560
|
464 | 0 | YES | Y | |||||||||
18 | 12 |
after 16 September 1530
|
494 | 4 | YES | Y | |||||||||
about 1510
|
514 | 1 | YES | Y | R | ||||||||||
about 1560
|
464 | 4 | YES | Y | |||||||||||
about 1540
|
484 | 2 | YES | Y | R | ||||||||||
24 | 15 | 424 | 0 | YES M | Y | ||||||||||
41 |
before 1622
|
402 | 2 | YES | Y | ||||||||||
after 13 May 1537
|
487 | 0 | YES | Y | |||||||||||
45 | 38 | 400 | 0 | YES M | Y | ||||||||||
45 |
before June 1624
|
400 | 0 | YES M | Y | ||||||||||
34 | 394 | 0 | YES M | Y | |||||||||||
22 | 394 | 0 | YES | Y | |||||||||||
18 | 18 | 346 | 6 | YES | Y | ||||||||||
25 | 20 | 380 | 3 | YES | Y | ||||||||||
35 | 26 |
about 1528
|
496 | 4 | YES | Y | R | ||||||||
30 | 19 |
about 1548
|
476 | 0 | YES | Y | |||||||||
22 |
about 1520
|
504 | 4 | YES | Y | ||||||||||
37 | 24 |
about 1527
|
497 | 6 | YES | Y | R | ||||||||
26 |
after 10 February 1562
|
462 | 0 | YES | Y | ||||||||||
20 | 21 |
after 22 November 1541
|
483 | 2 | YES | Y | |||||||||
no | 0 | U | R | ||||||||||||
no | 0 | U | R | ||||||||||||
27 | 15 | 416 | 2 | YES | Y | ||||||||||
about 1620
|
404 | 0 | YES | Y | |||||||||||
no | 4 | U | Y | ||||||||||||
20 | 12 |
about 1590
|
434 | 0 | YES | Y | |||||||||
about 1540
|
484 | 1 | YES M | Y | |||||||||||
31 |
about 1560
|
464 | 1 | YES | Y | ||||||||||
39 | 16 |
about 1576
|
448 | 6 | YES | Y | |||||||||
about 1580
|
444 | 5 | YES | Y | R | ||||||||||
429 | 0 | YES | Y | ||||||||||||
23 | 427 | 0 | YES M | Y | |||||||||||
24 | 24 | 426 | 0 | YES M | Y | ||||||||||
14 | 426 | 0 | YES | Y | |||||||||||
56 | 39 | 347 | 0 | YES M | Y | ||||||||||
27 | 14 | 373 | 0 | YES M | Y | ||||||||||
15 | 28 |
after 5 June 1665
|
359 | 0 | YES M | Y | |||||||||
43 | 436 | 0 | YES M | Y | |||||||||||
39 | 20 | 410 | 7 | YES M | Y | ||||||||||
26 | 423 | 0 | YES M | Y | |||||||||||
52 | 37 | 396 | 4 | YES M | Y | ||||||||||
36 | 31 |
about 1569
|
455 | 7 | YES | Y | R | ||||||||
41 | 38 | 366 | 0 | YES M | Y | ||||||||||
26 | 40 | 374 | 0 | YES M | Y | ||||||||||
27 | 20 | 373 | 0 | YES M | Y | ||||||||||
20 | 20 | 349 | 2 | YES M | Y | ||||||||||
53 | 36 | 316 | 0 | YES M | Y | ||||||||||
26 | 15 | 395 | 1 | YES | Y | ||||||||||
17 | 17 | 442 | 6 | YES | Y | ||||||||||
32 | 22 | 337 | 0 | YES M | Y | ||||||||||
37 | 322 | 0 | YES M | Y | |||||||||||
45 | 28 | 417 | 2 | YES M | Y | ||||||||||
21 | 21 |
after 27 October 1561
|
463 | 7 | YES | Y | |||||||||
21 | 19 | 394 | 3 | YES M | Y | ||||||||||
43 | 35 | 372 | 0 | YES M | Y | ||||||||||
35 | 413 | 0 | YES M | Y | R | ||||||||||
20 | 434 | 8 | YES | Y | |||||||||||
41 | 65 | 377 | 0 | YES M | Y | ||||||||||
31 |
before May 1637
|
387 | 1 | YES M | Y | R | |||||||||
20 | 20 | 370 | 0 | YES | Y | ||||||||||
23 | 20 | 433 | 1 | YES M | Y | ||||||||||
|