Families — FLORENO/FLoreno/Floreno

Individuals with surname FLORENO/FLoreno/Floreno

Given names Surname Age Given names Surname Age Marriage Place Last change
36 386 2 Never
15 24 363 0 Never
39 425 0 Never
20 20 133 0 Never
22 20 394 0 Never
40 33 317 0 Never
38 311 1 Never
42 28 316 1 Never
262 0 Never
20 18 144 0 Never
24 370 0 Never
17 20 362 9 Never
20 15 399 0 Never
19 24 360 9 Never
350 0 Never
17 13 475 1 Never
25 320 1 Never
no 0 Never
13 496 1 Never
21 17 350 1 Never
25 24
before 1635
389 1 Never
about 1507
517 2 Never
19
about 1620
404 2 Never
17 427 1 Never
475 0 Never
20 16 343 2 Never
23
about 1630
394 4 Never
38 28 415 1 Never
24 19 425 3 Never
266 0 Never
273 0 Never
19 399 0 Never
20 16 273 1 Never
13 503 2 Never
25 19 461 9 Never
20 20 327 4 Never
17
about 1529
495 3 Never
340 0 Never
22 13 287 5 Never
22 404 0 Never
30 13 406 3 Never
26 364 0 Never
47 45 357 0 Never
20 16 256 0 Never
17 31 323 0 Never
35 15 338 0 Never
321 2 Never
23 360 4 Never
338 0 Never
293 0 Never
23 18
about 1572
452 6 Never
45 53 399 0 Never
62 54
before July 1626
398 0 Never
about 1500
524 1 Never
27 25 364 0 Never
369 0 Never
23 388 0 Never
36 20 398 0 Never
41 28 361 0 Never
20 14 394 5 Never
24 30 335 5 Never
22 16 349 2 Never
35 18 346 3 Never
19 288 0 Never
292 0 Never
264 0 Never
209 0 Never
25 20 380 3 Never
22 20 318 0 Never
20 14 347 5 Never
26 19 362 7 Never
29 21 363 5 Never
30 26 373 2 Never
346 0 Never
27 16 420 6 Never
about 1583
441 2 Never
19 18 320 2 Never
16 386 0 Never
16 17
before 1623
401 0 Never
26 16
about 1550
474 4 Never
14 476 0 Never
22 422 3 Never
36 380 0 Never
about 1600
424 4 Never
276 0 Never
288 0 Never
301 1 Never
20
about 1640
384 1 Never
285 2 Never
287 1 Never
262 0 Never
22 332 0 Never
332 1 Never
18 336 1 Never
about 1730
294 1 Never
31 23 419 2 Never
17 363 2 Never
21 36 356 4 Never
38 38
about 1598
426 4 Never
489 0 Never
26 18 376 0 Never
20 20
about 1640
384 2 Never
343 0 Never
20 15 447 4 Never
about 1590
434 9 Never
19 375 1 Never
66
before 1673
351 0 Never
28 375 0 Never
31 30
before 1590
434 9 Never
21 18 343 1 Never
21 17 369 6 Never
55 28 333 0 Never
24 25 393 4 Never
20 18 325 2 Never
34 309 0 Never
23 23 347 5 Never
22 27 363 1 Never
19 19 345 0 Never
20 20 344 0 Never
19 281 0 Never
15 14 410 0 Never
20 20 370 0 Never
35 19 396 2 Never
58 39 295 0 Never
22 331 1 Never
33 30 374 2 Never
47 277 0 Never
20 27 310 0 Never
23 307 1 Never
27 17 307 0 Never
28 19 315 3 Never
21 331 0 Never
22 22 340 0 Never
22 340 0 Never
20 20 323 0 Never
26 20 317 0 Never
17 20 342 0 Never
20 17 322 0 Never
20 20 320 3 Never
27 35 319 1 Never
20 20 290 1 Never
51 31 339 1 Never
33 368 0 Never
25 31 254 1 Never
34 18 286 1 Never
20 20 287 0 Never
32 40 323 0 Never
30 29 356 0 Never
28 266 0 Never
20 381 0 Never
301 1 Never
33 20 369 0 Never
68 255 0 Never
18 292 0 Never
19 15 329 0 Never
13 20 361 3 Never
20 60 364 2 Never
25
between 1705 and 1709
319 0 Never
17 184 0 Never
42 209 0 Never
23 24 409 0 Never
34 312 5 Never
24 23 361 1 Never
40 19 397 5 Never
50 20 378 1 Never
34 25 394 0 Never
41 13 342 0 Never
25 27 360 0 Never
20 20 262 0 Never
20 289 0 Never
309 1 Never
20 14 329 1 Never
36 27 413 2 Never
14 435 0 Never
20 15 326 0 Never
36 20 310 0 Never
29 20 362 0 Never
20 16 358 0 Never
25 20 376 0 Never
20 20 344 2 Never
20 340 1 Never
63 42 318 0 Never
20 20 338 1 Never
20 331 2 Never
20 20 326 1 Never
45 301 0 Never
20 20 411 1 Never
46 34 397 0 Never
25 21
about 1565
459 5 Never
17 19 393 1 Never
46 36 369 0 Never
24 23
about 1633
391 1 Never
21 406 0 Never
45 381 0 Never
19 20 365 5 Never
20 20 354 1 Never
20 20 426 0 Never
26 15
about 1595
429 8 Never
30 22 394 0 Never
25 12 396 0 Never
48 33 375 0 Never
21 19 405 0 Never
20 365 0 Never
20 345 1 Never