Individuals with surname FONTANA/Fontana
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | 338 | 1 | YES M | Y | |||||||||||
28 | 18 | 204 | 1 | YES | Y | R | |||||||||
27 | 20 | 349 | 3 | YES M | Y | ||||||||||
34 | 44 | 278 | 0 | YES M | Y | ||||||||||
22 | 243 | 0 | YES | Y | |||||||||||
20 | 20 |
about 1860
|
164 | 0 | YES | Y | |||||||||
14 | 15 | 341 | 0 | YES | Y | ||||||||||
32 | 17 | 307 | 0 | YES | Y | ||||||||||
33 | 33 | 265 | 0 | YES M | Y | ||||||||||
280 | 0 | YES M | Y | ||||||||||||
20 | 270 | 0 | YES | Y | |||||||||||
19 | 19 | 205 | 4 | YES | Y | ||||||||||
27 | 20 | 207 | 2 | YES | Y | ||||||||||
22 | 15 |
about 1585
|
439 | 9 | YES | Y | R | ||||||||
21 | 16 | 383 | 2 | YES | Y | ||||||||||
29 | 15 |
after 23 May 1557
|
467 | 5 | YES | Y | |||||||||
22 | 302 | 0 | YES M | Y | |||||||||||
26 | 13 | 350 | 8 | YES M | Y | ||||||||||
25 | 18 | 382 | 9 | YES M | Y | ||||||||||
21 | 16 | 313 | 3 | YES | Y | ||||||||||
after 29 April 1526
|
498 | 3 | YES | Y | |||||||||||
36 | 15 |
after 16 June 1630
|
394 | 0 | YES M | Y | |||||||||
15 |
about 1630
|
394 | 1 | YES M | Y | ||||||||||
27 | 417 | 0 | YES M | Y | |||||||||||
421 | 3 | YES M | Y | ||||||||||||
about 1500
|
524 | 2 | YES | R | |||||||||||
after 13 October 1527
|
497 | 0 | YES | Y | |||||||||||
about 1580
|
444 | 0 | YES M | Y | |||||||||||
429 | 9 | YES M | Y | ||||||||||||
37 | 305 | 0 | YES M | Y | |||||||||||
303 | 0 | YES M | Y | ||||||||||||
300 | 0 | YES | Y | ||||||||||||
24 | 15 | 424 | 0 | YES M | Y | ||||||||||
25 | 22 | 422 | 0 | YES M | Y | ||||||||||
yes | 0 | YES M | Y | ||||||||||||
25 | 21 | 163 | 3 | YES | Y | ||||||||||
21 | 192 | 2 | YES M | Y | |||||||||||
25 | 16 | 428 | 0 | YES | Y | ||||||||||
273 | 0 | YES M | Y | ||||||||||||
17 | 437 | 2 | YES | Y | |||||||||||
25 | 15 | 415 | 9 | YES | Y | ||||||||||
20 | 32 | 444 | 3 | YES M | Y | ||||||||||
48 | 27 | 416 | 0 | YES M | Y | ||||||||||
20 | 24 | 236 | 2 | YES M | Y | ||||||||||
22 | 47 | 213 | 0 | YES M | Y | ||||||||||
about 1750
|
274 | 1 | YES | Y | |||||||||||
after 8 February 1513
|
511 | 0 | YES M | Y | R | ||||||||||
29 | 22 |
after 27 March 1644
|
380 | 8 | YES | Y | |||||||||
321 | 2 | YES | Y | ||||||||||||
13 | 13 | 271 | 5 | YES | Y | ||||||||||
30 |
after 30 October 1650
|
374 | 0 | YES M | Y | ||||||||||
387 | 0 | YES M | Y | ||||||||||||
31 |
after 4 June 1651
|
373 | 0 | YES M | Y | ||||||||||
about 1650
|
374 | 0 | YES M | Y | |||||||||||
26 | 18 | 358 | 0 | YES | Y | ||||||||||
20 |
before 7 April 1510
|
514 | 0 | YES | Y | ||||||||||
21 | 48 | 310 | 1 | YES M | Y | ||||||||||
21 | 32 | 326 | 0 | YES M | Y | ||||||||||
36 | 322 | 0 | YES M | Y | |||||||||||
292 | 2 | YES | Y | ||||||||||||
40 | 350 | 3 | YES | Y | |||||||||||
21 | 16 | 335 | 1 | YES M | Y | ||||||||||
18 | 17 | 330 | 3 | YES | Y | ||||||||||
24 | 20 | 358 | 1 | YES | Y | ||||||||||
22 | 294 | 0 | YES | Y | |||||||||||
26 | 331 | 1 | YES M | Y | |||||||||||
19 | 349 | 0 | YES | Y | |||||||||||
432 | 0 | YES | Y | ||||||||||||
33 | 167 | 0 | YES | Y | |||||||||||
23 | 19 | 370 | 3 | YES | Y | ||||||||||
19 | 340 | 0 | YES | Y | |||||||||||
27 | 395 | 0 | YES | Y | |||||||||||
385 | 0 | YES | Y | ||||||||||||
22 | 18 | 201 | 2 | YES | Y | ||||||||||
23 | 350 | 0 | YES | Y | |||||||||||
30 | 20 |
after 7 April 1608
|
416 | 3 | YES M | Y | |||||||||
43 | 53 | 384 | 0 | YES M | Y | ||||||||||
175 | 0 | YES | Y | ||||||||||||
23 | 13 |
about 1511
|
513 | 2 | YES | Y | R | ||||||||
36 | 20 |
between 8 January 1548 and August 1548
|
476 | 0 | YES | Y | |||||||||
17 | 17 |
after 1 June 1515
|
509 | 3 | YES | Y | R | ||||||||
20 | 15 | 355 | 5 | YES M | Y | ||||||||||
27 | 21 | 142 | 2 | YES | Y | ||||||||||
134 | 0 | YES | Y | ||||||||||||
before 1606
|
418 | 0 | YES | Y | |||||||||||
30 | 19 | 420 | 1 | YES | Y | ||||||||||
24 | 17 | 374 | 9 | YES M | Y | ||||||||||
47 | 56 | 350 | 0 | YES M | Y | ||||||||||
38 | 16 | 368 | 6 | YES M | Y | ||||||||||
no | 1 | U M | Y | ||||||||||||
19 | 17 | 443 | 5 | YES | Y | ||||||||||
19 | 425 | 3 | YES | Y | |||||||||||
414 | 0 | YES M | Y | ||||||||||||
292 | 0 | YES M | Y | ||||||||||||
38 | 281 | 1 | YES M | Y | |||||||||||
17 | 302 | 0 | YES M | Y | |||||||||||
37 | 282 | 0 | YES M | Y | |||||||||||
46 | 273 | 0 | YES M | Y | |||||||||||
258 | 0 | YES | Y | ||||||||||||
284 | 1 | YES M | Y | ||||||||||||
275 | 0 | YES M | Y | ||||||||||||
254 | 0 | YES M | Y | ||||||||||||
38 | 216 | 1 | YES M | Y | |||||||||||
28 | 256 | 2 | YES | Y | |||||||||||
22 | 278 | 0 | YES M | Y | R | ||||||||||
47 | 276 | 0 | YES M | Y | |||||||||||
296 | 0 | YES M | Y | ||||||||||||
253 | 0 | YES M | Y | ||||||||||||
312 | 1 | YES | Y | ||||||||||||
18 | 18 |
after 1548
|
476 | 2 | YES M | Y | |||||||||
64 | 430 | 0 | YES M | Y | |||||||||||
28 | 353 | 3 | YES | Y | |||||||||||
22 |
before 14 August 1681
|
343 | 1 | YES M | Y | ||||||||||
176 | 1 | YES | Y | ||||||||||||
23 | 20 | 146 | 0 | YES | Y | ||||||||||
21 | 14 | 347 | 2 | YES M | Y | ||||||||||
417 | 0 | YES M | Y | R | |||||||||||
283 | 0 | YES | Y | ||||||||||||
20 | 20 |
about 1560
|
464 | 1 | YES | Y | R | ||||||||
26 | 25 | 190 | 1 | YES | Y | R | |||||||||
29 | 34 | 398 | 6 | YES M | Y | ||||||||||
20 | 14 | 438 | 7 | YES | Y | ||||||||||
about 1535
|
489 | 0 | YES | Y | |||||||||||
14 | 17 | 426 | 6 | YES | Y | ||||||||||
30 | 14 |
about 1579
|
445 | 3 | YES M | Y | |||||||||
386 | 1 | YES | Y | ||||||||||||
22 | 20 | 323 | 3 | YES M | Y | ||||||||||
19 | 19 |
after 31 May 1700
|
324 | 0 | YES M | Y | |||||||||
20 | 17 | 301 | 4 | YES | Y | ||||||||||
24 | 19 | 310 | 5 | YES M | Y | ||||||||||
20 | 314 | 0 | YES M | Y | |||||||||||
23 | 19 | 350 | 6 | YES | Y | ||||||||||
22 | 15 | 358 | 6 | YES | Y | ||||||||||
18 | 18 | 381 | 10 | YES | Y | ||||||||||
22 | 15 | 416 | 5 | YES | Y | ||||||||||
25 | 17 |
about 1579
|
445 | 6 | YES | Y | |||||||||
22 | 16 |
after 28 December 1653
|
370 | 0 | YES M | Y | |||||||||
31 | 20 | 375 | 3 | YES M | Y | ||||||||||
47 | 359 | 0 | YES M | Y | |||||||||||
31 | 20 | 296 | 0 | YES | Y | ||||||||||
21 | 21 | 203 | 0 | YES | Y | ||||||||||
63 | 351 | 0 | YES M | Y | |||||||||||
21 | 21 | 393 | 2 | YES M | Y | ||||||||||
52 | 47 | 362 | 0 | YES M | Y | ||||||||||
19 | 22 | 359 | 1 | YES M | Y | ||||||||||
20 | 20 | 315 | 3 | YES | Y | ||||||||||
28 | 15 | 332 | 4 | YES | Y | ||||||||||
67 | 23 | 401 | 0 | YES M | Y | ||||||||||
20 | 32 | 277 | 0 | YES | Y | ||||||||||
20 | 20 | 382 | 2 | YES | Y | ||||||||||
25 | 304 | 0 | YES M | Y | |||||||||||
20 | 13 | 306 | 0 | YES M | Y | ||||||||||
35 | 284 | 0 | YES M | Y | |||||||||||
30 | 37 | 321 | 1 | YES M | Y | ||||||||||
20 | 37 | 331 | 0 | YES M | Y | ||||||||||
34 | 20 | 413 | 3 | YES | Y | ||||||||||
28 | 17 | 395 | 1 | YES | Y | ||||||||||
24 | 418 | 2 | YES | Y | |||||||||||
19 | 17 | 400 | 1 | YES | Y | ||||||||||
20 | 20 | 324 | 1 | YES | Y | ||||||||||
26 | 19 | 368 | 0 | YES M | Y | ||||||||||
14 | 14 | 380 | 0 | YES M | Y | ||||||||||
20 | 314 | 0 | YES M | Y | |||||||||||
19 | 40 | 335 | 0 | YES M | Y | ||||||||||
20 | 227 | 0 | YES | Y | |||||||||||
29 | 399 | 2 | YES M | Y | |||||||||||
20 | 20 | 376 | 0 | YES | Y | ||||||||||
20 | 20 | 278 | 3 | YES M | Y | ||||||||||
65 | 233 | 0 | YES M | Y | R | ||||||||||
14 | 20 | 242 | 0 | YES | Y | ||||||||||
20 | 20 | 237 | 0 | YES | Y | ||||||||||
33 | 29 | 195 | 0 | YES M | Y | R | |||||||||
32 | 12 | 212 | 0 | YES M | Y | R | |||||||||
27 | 24 | 384 | 0 | YES | Y | ||||||||||
18 | 14 | 331 | 0 | YES M | Y | ||||||||||
20 | 325 | 0 | YES M | Y | |||||||||||
20 | 315 | 0 | YES | Y | |||||||||||
26 | 330 | 0 | YES | Y | |||||||||||
47 | 254 | 0 | YES M | Y | |||||||||||
20 | 20 | 281 | 0 | YES M | Y | ||||||||||
28 | 28 | 250 | 0 | YES M | Y | ||||||||||
20 | 20 | 273 | 0 | YES | Y | ||||||||||
20 | 20 | 296 | 0 | YES | Y | ||||||||||
23 | 17 | 347 | 1 | YES | Y | ||||||||||
20 | 18 | 341 | 1 | YES M | Y | ||||||||||
22 | 21 | 364 | 2 | YES | Y | ||||||||||
22 | 20 | 308 | 2 | YES | Y | ||||||||||
32 |
before 5 February 1662
|
362 | 0 | YES M | Y | ||||||||||
21 | 14 |
between 14 January 1837 and 1838
|
187 | 7 | YES | Y | |||||||||
19 | 20 | 418 | 4 | YES | Y | ||||||||||
18 | 363 | 1 | YES M | Y | |||||||||||
20 | 20 | 354 | 0 | YES M | Y | ||||||||||
23 | 17 | 351 | 0 | YES M | Y | ||||||||||
30 | 31 |
between 3 September 1673 and 1680
|
351 | 1 | YES M | Y | |||||||||
49 | 42 | 325 | 0 | YES M | Y | ||||||||||
64 | 55 | 310 | 0 | YES M | Y | ||||||||||
20 | 22 | 340 | 1 | YES M | Y | ||||||||||
28 | 19 | 339 | 0 | YES | Y | ||||||||||
28 | 20 | 337 | 0 | YES M | Y | ||||||||||
34 | 15 | 330 | 0 | YES M | Y | ||||||||||
33 | 25 | 329 | 1 | YES | Y | ||||||||||
22 | 17 | 349 | 0 | YES | Y | ||||||||||
28 | 22 | 220 | 1 | YES | Y | ||||||||||
20 | 20 | 258 | 0 | YES | Y | ||||||||||
27 | 18 | 253 | 0 | YES | Y | ||||||||||
20 | 30 | 272 | 0 | YES | Y | ||||||||||
20 | 325 | 0 | YES | Y | R | ||||||||||
26 | 29 | 341 | 0 | YES M | Y | ||||||||||
20 | 344 | 0 | YES | Y | |||||||||||
21 | 301 | 1 | YES | Y | |||||||||||
20 | 20 |
about 1560
|
464 | 5 | YES | Y | |||||||||
24 | 24 | 344 | 0 | YES | Y | ||||||||||
23 | 26 | 409 | 2 | YES | Y | ||||||||||
20 | 20 | 443 | 0 | YES | Y | ||||||||||
23 | 14 | 345 | 0 | YES | Y | ||||||||||
19 | 17 | 442 | 9 | YES | Y | ||||||||||
20 | 271 | 0 | YES M | Y | |||||||||||
before 28 September 1852
|
172 | 0 | YES M | Y | |||||||||||
34 | 18 | 309 | 0 | YES M | Y | ||||||||||
19 | 23 | 364 | 1 | YES M | Y | ||||||||||
31 | 352 | 0 | YES M | Y | |||||||||||
56 | 52 | 327 | 0 | YES M | Y | ||||||||||
61 | 49 | 322 | 0 | YES M | Y | ||||||||||
48 | 52 | 336 | 0 | YES M | Y | ||||||||||
|