Families — FONTANA/Fontana

Individuals with surname FONTANA/Fontana

Given names Surname Age Given names Surname Age Marriage Place Last change
26 338 1 Never
28 18 204 1 Never
27 20 349 3 Never
34 44 278 0 Never
22 243 0 Never
20 20
about 1860
164 0 Never
14 15 341 0 Never
32 17 307 0 Never
33 33 265 0 Never
280 0 Never
20 270 0 Never
19 19 205 4 Never
27 20 207 2 Never
22 15
about 1585
439 9 Never
21 16 383 2 Never
29 15 467 5 Never
22 302 0 Never
26 13 350 8 Never
25 18 382 9 Never
21 16 313 3 Never
498 3 Never
36 15 394 0 Never
15
about 1630
394 1 Never
27 417 0 Never
421 3 Never
about 1500
524 2 Never
497 0 Never
about 1580
444 0 Never
429 9 Never
37 305 0 Never
303 0 Never
300 0 Never
24 15 424 0 Never
25 22 422 0 Never
yes 0 Never
25 21 163 3 Never
21 192 2 Never
25 16 428 0 Never
273 0 Never
17 437 2 Never
25 15 415 9 Never
20 32 444 3 Never
48 27 416 0 Never
20 24 236 2 Never
22 47 213 0 Never
about 1750
274 1 Never
511 0 Never
29 22 380 8 Never
321 2 Never
13 13 271 5 Never
30 374 0 Never
387 0 Never
31 373 0 Never
about 1650
374 0 Never
26 18 358 0 Never
20 514 0 Never
21 48 310 1 Never
21 32 326 0 Never
36 322 0 Never
292 2 Never
40 350 3 Never
21 16 335 1 Never
18 17 330 3 Never
24 20 358 1 Never
22 294 0 Never
26 331 1 Never
19 349 0 Never
432 0 Never
33 167 0 Never
23 19 370 3 Never
19 340 0 Never
27 395 0 Never
385 0 Never
22 18 201 2 Never
23 350 0 Never
30 20 416 3 Never
43 53 384 0 Never
175 0 Never
23 13
about 1511
513 2 Never
36 20 476 0 Never
17 17 509 3 Never
20 15 355 5 Never
27 21 142 2 Never
134 0 Never
before 1606
418 0 Never
30 19 420 1 Never
24 17 374 9 Never
47 56 350 0 Never
38 16 368 6 Never
no 1 Never
19 17 443 5 Never
19 425 3 Never
414 0 Never
292 0 Never
38 281 1 Never
17 302 0 Never
37 282 0 Never
46 273 0 Never
258 0 Never
284 1 Never
275 0 Never
254 0 Never
38 216 1 Never
28 256 2 Never
22 278 0 Never
47 276 0 Never
296 0 Never
253 0 Never
312 1 Never
18 18
after 1548
476 2 Never
64 430 0 Never
28 353 3 Never
22 343 1 Never
176 1 Never
23 20 146 0 Never
21 14 347 2 Never
417 0 Never
283 0 Never
20 20
about 1560
464 1 Never
26 25 190 1 Never
29 34 398 6 Never
20 14 438 7 Never
about 1535
489 0 Never
14 17 426 6 Never
30 14
about 1579
445 3 Never
386 1 Never
22 20 323 3 Never
19 19 324 0 Never
20 17 301 4 Never
24 19 310 5 Never
20 314 0 Never
23 19 350 6 Never
22 15 358 6 Never
18 18 381 10 Never
22 15 416 5 Never
25 17
about 1579
445 6 Never
22 16 370 0 Never
31 20 375 3 Never
47 359 0 Never
31 20 296 0 Never
21 21 203 0 Never
63 351 0 Never
21 21 393 2 Never
52 47 362 0 Never
19 22 359 1 Never
20 20 315 3 Never
28 15 332 4 Never
67 23 401 0 Never
20 32 277 0 Never
20 20 382 2 Never
25 304 0 Never
20 13 306 0 Never
35 284 0 Never
30 37 321 1 Never
20 37 331 0 Never
34 20 413 3 Never
28 17 395 1 Never
24 418 2 Never
19 17 400 1 Never
20 20 324 1 Never
26 19 368 0 Never
14 14 380 0 Never
20 314 0 Never
19 40 335 0 Never
20 227 0 Never
29 399 2 Never
20 20 376 0 Never
20 20 278 3 Never
65 233 0 Never
14 20 242 0 Never
20 20 237 0 Never
33 29 195 0 Never
32 12 212 0 Never
27 24 384 0 Never
18 14 331 0 Never
20 325 0 Never
20 315 0 Never
26 330 0 Never
47 254 0 Never
20 20 281 0 Never
28 28 250 0 Never
20 20 273 0 Never
20 20 296 0 Never
23 17 347 1 Never
20 18 341 1 Never
22 21 364 2 Never
22 20 308 2 Never
32 362 0 Never
21 14
between 14 January 1837 and 1838
187 7 Never
19 20 418 4 Never
18 363 1 Never
20 20 354 0 Never
23 17 351 0 Never
30 31 351 1 Never
49 42 325 0 Never
64 55 310 0 Never
20 22 340 1 Never
28 19 339 0 Never
28 20 337 0 Never
34 15 330 0 Never
33 25 329 1 Never
22 17 349 0 Never
28 22 220 1 Never
20 20 258 0 Never
27 18 253 0 Never
20 30 272 0 Never
20 325 0 Never
26 29 341 0 Never
20 344 0 Never
21 301 1 Never
20 20
about 1560
464 5 Never
24 24 344 0 Never
23 26 409 2 Never
20 20 443 0 Never
23 14 345 0 Never
19 17 442 9 Never
20 271 0 Never
172 0 Never
34 18 309 0 Never
19 23 364 1 Never
31 352 0 Never
56 52 327 0 Never
61 49 322 0 Never
48 52 336 0 Never