Families — LOMBARDO/Lombardo

Individuals with surname LOMBARDO/Lombardo

Given names Surname Age Given names Surname Age Marriage Place Last change
20 20 314 0 Never
20 20 271 0 Never
65 62 229 0 Never
36 20 357 1 Never
31 20 382 3 Never
25 19 177 5 Never
20 140 0 Never
38 38 136 0 Never
20 145 0 Never
20 150 0 Never
23 20 141 0 Never
20 257 0 Never
20 317 0 Never
20 14
about 1840
184 7 Never
no 0 Never
34 20 160 0 Never
32 18 312 8 Never
32 312 0 Never
23 14 401 1 Never
16
about 1740
284 0 Never
20 15
about 1670
354 1 Never
19 19 415 2 Never
29 24 444 1 Never
20 394 0 Never
20 361 1 Never
364 0 Never
1 386 0 Never
17 385 0 Never
8 15
before 1565
459 11 Never
12 25 392 0 Never
19 6 402 0 Never
15 404 0 Never
22 20 190 3 Never
30 15 293 8 Never
23 19 227 2 Never
362 0 Never
54 20 371 0 Never
26 35 399 0 Never
26 17 399 0 Never
42 383 0 Never
yes 0 Never
27 427 1 Never
26 20
about 1590
434 2 Never
18 18 276 3 Never
14 280 0 Never
52
about 1590
434 0 Never
5 434 1 Never
27 390 4 Never
about 1520
504 1 Never
23 17 364 5 Never
34 33 316 0 Never
about 1560
464 1 Never
before 1711
313 0 Never
20 20 269 4 Never
21 21 308 3 Never
32 22 332 6 Never
25 20 368 4 Never
20 15
about 1625
399 4 Never
29 23 421 1 Never
42 337 0 Never
before 1687
337 0 Never
before 1687
337 0 Never
371 4 Never
23 26 369 0 Never
before 1730
294 0 Never
25 20 338 2 Never
499 1 Never
before 1657
367 0 Never
25 420 0 Never
41 321 0 Never
15 346 0 Never
27 19 337 0 Never
25 303 1 Never
26 273 0 Never
22 397 6 Never
20 17 320 2 Never
52 301 0 Never
about 1700
324 1 Never
28 27 347 4 Never
27 22
about 1540
484 2 Never
27 16 424 7 Never
no 0 Never
no 0 Never
no 0 Never
33 24 369 0 Never
41 28 361 0 Never
before 1603
421 0 Never
17 424 2 Never
20 424 3 Never
392 1 Never
15
about 1570
454 1 Never
before 1632
392 0 Never
441 1 Never
about 1620
404 0 Never
21
about 1560
464 0 Never
24 18 391 3 Never
70 64 345 0 Never
21 18 423 3 Never
20 20
about 1580
444 6 Never
322 0 Never
before 1626
398 0 Never
440 0 Never
yes 2 Never
about 1640
384 0 Never
no 0 Never
21 20 366 0 Never
342 0 Never
280 1 Never
265 0 Never
21 303 0 Never
before 1723
301 0 Never
350 0 Never
331 0 Never
24 18 462 1 Never
45 16 360 4 Never
36 27 369 3 Never
74 42 331 0 Never
30 19 411 8 Never
24 23 338 7 Never
56 305 0 Never
25 16 368 13 Never
59 391 0 Never
before 1633
391 0 Never
371 0 Never
21 366 0 Never
41 21 303 3 Never
23 30 320 0 Never
21 425 0 Never
37 25 419 3 Never
46 36 410 1 Never
239 0 Never
30 20
about 1580
444 6 Never
15 15
about 1565
459 2 Never
17 19 413 1 Never
31 20 356 1 Never
37 24 404 5 Never
18 21 423 2 Never
40 36
before 1580
444 6 Never
26 20 381 11 Never
35 24 375 3 Never
20 15
about 1605
419 5 Never
18 367 2 Never
16 382 2 Never
32 20 333 0 Never
19 14 347 0 Never
25 342 1 Never
29 28 335 1 Never
29 20 349 3 Never
20 20 308 3 Never
27 16 303 0 Never
43 39 266 0 Never
26 20 285 1 Never
23 203 0 Never
20 20 331 0 Never
22 31 320 0 Never
21 30 310 0 Never
24 20 229 0 Never
20 240 0 Never
26 20 248 0 Never
20 20 363 1 Never
19 346 0 Never
24 22 161 2 Never
26 33 150 1 Never
no 0 Never
20 15 424 4 Never
22 20 409 2 Never
24 20 374 13 Never
24 19 145 0 Never
34 58 325 0 Never
28 17 324 0 Never
35 33 307 1 Never
24 20 333 0 Never
20 27 389 0 Never
25 25 384 1 Never
28 364 0 Never
20 25 298 0 Never
20 300 2 Never
20 35 264 0 Never
15 283 0 Never
32 25 381 1 Never
20 277 0 Never
15 33 362 3 Never
22 20 380 0 Never
20 20 267 0 Never
34 34 253 0 Never
21 13 423 3 Never
25 19 305 1 Never
20 390 0 Never
20 40 380 0 Never
40 380 0 Never
20 20 361 0 Never
20 342 0 Never
23 364 0 Never
33 332 1 Never
20 272 0 Never
21 15 344 0 Never
21 20 303 1 Never
37 20 381 1 Never
20 15 284 2 Never
20 20 283 1 Never
29 16 422 3 Never
20 21 366 0 Never
22 358 1 Never
19 16 435 0 Never
365 0 Never
365 0 Never
26 14 395 1 Never
20 29 331 0 Never
30 20 347 0 Never
33 15 344 0 Never
19 19 346 2 Never
60 20 311 0 Never
21 26 323 1 Never
20 15 429 0 Never
46 24 420 1 Never
20 422 0 Never
57 20 294 0 Never
57 35 351 0 Never
27 18 381 0 Never
32 24 376 1 Never