Individuals with surname LOMBARDO/Lombardo
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 20 | 314 | 0 | YES | Y | ||||||||||
20 | 20 | 271 | 0 | YES M | Y | ||||||||||
65 | 62 | 229 | 0 | YES M | Y | ||||||||||
36 | 20 | 357 | 1 | YES | Y | ||||||||||
31 | 20 | 382 | 3 | YES | Y | ||||||||||
25 | 19 | 177 | 5 | YES | Y | ||||||||||
20 | 140 | 0 | YES | Y | |||||||||||
38 | 38 | 136 | 0 | YES M | Y | ||||||||||
20 | 145 | 0 | YES | Y | |||||||||||
20 | 150 | 0 | YES | Y | |||||||||||
23 | 20 | 141 | 0 | YES | Y | ||||||||||
20 | 257 | 0 | YES | Y | |||||||||||
20 | 317 | 0 | YES | Y | |||||||||||
20 | 14 |
about 1840
|
184 | 7 | YES | Y | |||||||||
no | 0 | U | |||||||||||||
34 | 20 | 160 | 0 | YES M | Y | ||||||||||
32 | 18 | 312 | 8 | YES M | Y | ||||||||||
32 |
before 22 January 1712
|
312 | 0 | YES M | Y | ||||||||||
23 | 14 | 401 | 1 | YES M | Y | ||||||||||
16 |
about 1740
|
284 | 0 | YES | Y | ||||||||||
20 | 15 |
about 1670
|
354 | 1 | YES | Y | R | ||||||||
19 | 19 | 415 | 2 | YES | Y | ||||||||||
29 | 24 | 444 | 1 | YES M | Y | R | |||||||||
20 | 394 | 0 | YES M | Y | |||||||||||
20 | 361 | 1 | YES M | Y | |||||||||||
364 | 0 | YES M | Y | R | |||||||||||
1 | 386 | 0 | YES M | Y | |||||||||||
17 | 385 | 0 | YES M | Y | |||||||||||
8 | 15 |
before 1565
|
459 | 11 | YES | Y | R | ||||||||
12 | 25 | 392 | 0 | YES M | Y | R | |||||||||
19 | 6 | 402 | 0 | YES | Y | ||||||||||
15 | 404 | 0 | YES | Y | |||||||||||
22 | 20 | 190 | 3 | YES | Y | ||||||||||
30 | 15 | 293 | 8 | YES | Y | ||||||||||
23 | 19 | 227 | 2 | YES | Y | ||||||||||
362 | 0 | YES | Y | ||||||||||||
54 | 20 | 371 | 0 | YES M | Y | R | |||||||||
26 | 35 | 399 | 0 | YES M | Y | ||||||||||
26 | 17 |
before 14 October 1625
|
399 | 0 | YES M | Y | |||||||||
42 | 383 | 0 | YES M | Y | R | ||||||||||
yes | 0 | YES M | Y | ||||||||||||
27 | 427 | 1 | YES M | Y | |||||||||||
26 | 20 |
about 1590
|
434 | 2 | YES M | Y | |||||||||
18 | 18 | 276 | 3 | YES M | Y | ||||||||||
14 |
after 6 April 1744
|
280 | 0 | YES M | Y | ||||||||||
52 |
about 1590
|
434 | 0 | YES M | Y | ||||||||||
5 | 434 | 1 | YES | Y | |||||||||||
27 | 390 | 4 | YES M | Y | |||||||||||
about 1520
|
504 | 1 | YES | Y | |||||||||||
23 | 17 | 364 | 5 | YES | Y | ||||||||||
34 | 33 | 316 | 0 | YES M | Y | ||||||||||
about 1560
|
464 | 1 | YES | R | |||||||||||
before 1711
|
313 | 0 | YES | Y | R | ||||||||||
20 | 20 | 269 | 4 | YES | Y | ||||||||||
21 | 21 | 308 | 3 | YES | Y | ||||||||||
32 | 22 | 332 | 6 | YES | Y | ||||||||||
25 | 20 | 368 | 4 | YES | Y | ||||||||||
20 | 15 |
about 1625
|
399 | 4 | YES | Y | R | ||||||||
29 | 23 | 421 | 1 | YES | Y | ||||||||||
42 | 337 | 0 | YES M | Y | |||||||||||
before 1687
|
337 | 0 | YES M | Y | R | ||||||||||
before 1687
|
337 | 0 | YES M | Y | R | ||||||||||
after 21 April 1653
|
371 | 4 | YES | Y | |||||||||||
23 | 26 | 369 | 0 | YES | Y | ||||||||||
before 1730
|
294 | 0 | YES M | Y | |||||||||||
25 | 20 | 338 | 2 | YES | Y | ||||||||||
after 12 September 1525
|
499 | 1 | YES | Y | |||||||||||
before 1657
|
367 | 0 | YES M | Y | R | ||||||||||
25 | 420 | 0 | YES M | Y | |||||||||||
41 | 321 | 0 | YES M | Y | |||||||||||
15 | 346 | 0 | YES | Y | |||||||||||
27 | 19 | 337 | 0 | YES M | Y | ||||||||||
25 | 303 | 1 | YES | Y | |||||||||||
26 | 273 | 0 | YES M | Y | R | ||||||||||
22 | 397 | 6 | YES | Y | |||||||||||
20 | 17 | 320 | 2 | YES | Y | ||||||||||
52 | 301 | 0 | YES M | Y | |||||||||||
about 1700
|
324 | 1 | YES M | Y | R | ||||||||||
28 | 27 | 347 | 4 | YES | Y | ||||||||||
27 | 22 |
about 1540
|
484 | 2 | YES | Y | R | ||||||||
27 | 16 | 424 | 7 | YES | Y | ||||||||||
no | 0 | U | R | ||||||||||||
no | 0 | U | R | ||||||||||||
no | 0 | U | R | ||||||||||||
33 | 24 | 369 | 0 | YES M | Y | ||||||||||
41 | 28 | 361 | 0 | YES M | Y | ||||||||||
before 1603
|
421 | 0 | YES | Y | |||||||||||
17 | 424 | 2 | YES | Y | |||||||||||
20 | 424 | 3 | YES | Y | |||||||||||
392 | 1 | YES | Y | ||||||||||||
15 |
about 1570
|
454 | 1 | YES M | Y | ||||||||||
before 1632
|
392 | 0 | YES | Y | |||||||||||
441 | 1 | YES M | Y | ||||||||||||
about 1620
|
404 | 0 | YES | Y | |||||||||||
21 |
about 1560
|
464 | 0 | YES | Y | ||||||||||
24 | 18 | 391 | 3 | YES M | Y | ||||||||||
70 | 64 | 345 | 0 | YES M | Y | ||||||||||
21 | 18 | 423 | 3 | YES | Y | ||||||||||
20 | 20 |
about 1580
|
444 | 6 | YES | Y | |||||||||
322 | 0 | YES | Y | ||||||||||||
before 1626
|
398 | 0 | YES | Y | |||||||||||
440 | 0 | YES | Y | ||||||||||||
yes | 2 | YES | R | ||||||||||||
about 1640
|
384 | 0 | YES | Y | |||||||||||
no | 0 | U | |||||||||||||
21 | 20 | 366 | 0 | YES | Y | ||||||||||
342 | 0 | YES | Y | ||||||||||||
280 | 1 | YES | Y | ||||||||||||
265 | 0 | YES M | Y | ||||||||||||
21 | 303 | 0 | YES M | Y | |||||||||||
before 1723
|
301 | 0 | YES M | Y | |||||||||||
350 | 0 | YES M | Y | ||||||||||||
331 | 0 | YES M | Y | R | |||||||||||
24 | 18 |
after 19 April 1562
|
462 | 1 | YES | Y | |||||||||
45 | 16 | 360 | 4 | YES M | Y | ||||||||||
36 | 27 | 369 | 3 | YES M | Y | ||||||||||
74 | 42 | 331 | 0 | YES M | Y | ||||||||||
30 | 19 | 411 | 8 | YES | Y | ||||||||||
24 | 23 | 338 | 7 | YES M | Y | ||||||||||
56 | 305 | 0 | YES M | Y | |||||||||||
25 | 16 | 368 | 13 | YES | Y | ||||||||||
59 | 391 | 0 | YES M | Y | |||||||||||
before 1633
|
391 | 0 | YES M | Y | R | ||||||||||
371 | 0 | YES M | Y | ||||||||||||
21 | 366 | 0 | YES | Y | |||||||||||
41 | 21 | 303 | 3 | YES M | Y | ||||||||||
23 | 30 | 320 | 0 | YES M | Y | ||||||||||
21 | 425 | 0 | YES | Y | |||||||||||
37 | 25 | 419 | 3 | YES M | Y | ||||||||||
46 | 36 | 410 | 1 | YES M | Y | ||||||||||
239 | 0 | YES | Y | ||||||||||||
30 | 20 |
about 1580
|
444 | 6 | YES M | Y | R | ||||||||
15 | 15 |
about 1565
|
459 | 2 | YES M | Y | R | ||||||||
17 | 19 | 413 | 1 | YES | Y | ||||||||||
31 | 20 | 356 | 1 | YES M | Y | ||||||||||
37 | 24 | 404 | 5 | YES M | Y | ||||||||||
18 | 21 | 423 | 2 | YES M | Y | ||||||||||
40 | 36 |
before 1580
|
444 | 6 | YES | Y | |||||||||
26 | 20 | 381 | 11 | YES | Y | ||||||||||
35 | 24 | 375 | 3 | YES M | Y | ||||||||||
20 | 15 |
about 1605
|
419 | 5 | YES | Y | R | ||||||||
18 | 367 | 2 | YES M | Y | |||||||||||
16 | 382 | 2 | YES | Y | |||||||||||
32 | 20 | 333 | 0 | YES M | Y | ||||||||||
19 | 14 | 347 | 0 | YES | Y | ||||||||||
25 | 342 | 1 | YES M | Y | |||||||||||
29 | 28 | 335 | 1 | YES M | Y | ||||||||||
29 | 20 | 349 | 3 | YES | Y | ||||||||||
20 | 20 | 308 | 3 | YES | Y | ||||||||||
27 | 16 | 303 | 0 | YES | Y | ||||||||||
43 | 39 | 266 | 0 | YES M | Y | ||||||||||
26 | 20 | 285 | 1 | YES M | Y | ||||||||||
23 | 203 | 0 | YES | Y | |||||||||||
20 | 20 | 331 | 0 | YES M | Y | ||||||||||
22 | 31 | 320 | 0 | YES M | Y | ||||||||||
21 | 30 | 310 | 0 | YES | Y | ||||||||||
24 | 20 | 229 | 0 | YES M | Y | ||||||||||
20 | 240 | 0 | YES | Y | |||||||||||
26 | 20 | 248 | 0 | YES | Y | ||||||||||
20 | 20 | 363 | 1 | YES | Y | ||||||||||
19 | 346 | 0 | YES M | Y | |||||||||||
24 | 22 | 161 | 2 | YES M | Y | ||||||||||
26 | 33 | 150 | 1 | YES M | Y | ||||||||||
no | 0 | U | |||||||||||||
20 | 15 | 424 | 4 | YES M | Y | ||||||||||
22 | 20 | 409 | 2 | YES | Y | ||||||||||
24 | 20 | 374 | 13 | YES | Y | ||||||||||
24 | 19 | 145 | 0 | YES | Y | ||||||||||
34 | 58 | 325 | 0 | YES | Y | ||||||||||
28 | 17 | 324 | 0 | YES | Y | ||||||||||
35 | 33 | 307 | 1 | YES M | Y | ||||||||||
24 | 20 | 333 | 0 | YES | Y | ||||||||||
20 | 27 | 389 | 0 | YES M | Y | ||||||||||
25 | 25 | 384 | 1 | YES M | Y | ||||||||||
28 | 364 | 0 | YES | Y | |||||||||||
20 | 25 | 298 | 0 | YES | Y | ||||||||||
20 | 300 | 2 | YES | Y | |||||||||||
20 | 35 | 264 | 0 | YES M | Y | ||||||||||
15 |
after 27 December 1740
|
283 | 0 | YES M | Y | ||||||||||
32 | 25 | 381 | 1 | YES M | Y | ||||||||||
20 | 277 | 0 | YES | Y | |||||||||||
15 | 33 | 362 | 3 | YES | Y | ||||||||||
22 | 20 | 380 | 0 | YES M | Y | ||||||||||
20 | 20 | 267 | 0 | YES M | Y | ||||||||||
34 | 34 | 253 | 0 | YES M | Y | ||||||||||
21 | 13 | 423 | 3 | YES | Y | ||||||||||
25 | 19 | 305 | 1 | YES M | Y | ||||||||||
20 | 390 | 0 | YES | Y | |||||||||||
20 | 40 | 380 | 0 | YES M | Y | ||||||||||
40 |
before 7 January 1644
|
380 | 0 | YES M | Y | ||||||||||
20 | 20 | 361 | 0 | YES | Y | ||||||||||
20 | 342 | 0 | YES M | Y | |||||||||||
23 | 364 | 0 | YES | Y | |||||||||||
33 | 332 | 1 | YES M | Y | |||||||||||
20 | 272 | 0 | YES | Y | |||||||||||
21 | 15 | 344 | 0 | YES | Y | ||||||||||
21 | 20 | 303 | 1 | YES | Y | ||||||||||
37 | 20 | 381 | 1 | YES M | Y | ||||||||||
20 | 15 | 284 | 2 | YES | Y | ||||||||||
20 | 20 | 283 | 1 | YES | Y | ||||||||||
29 | 16 | 422 | 3 | YES M | Y | ||||||||||
20 | 21 | 366 | 0 | YES | Y | ||||||||||
22 | 358 | 1 | YES | Y | |||||||||||
19 | 16 | 435 | 0 | YES | Y | ||||||||||
365 | 0 | YES M | Y | R | |||||||||||
before November 1659
|
365 | 0 | YES M | Y | R | ||||||||||
26 | 14 | 395 | 1 | YES | Y | ||||||||||
20 | 29 | 331 | 0 | YES M | Y | ||||||||||
30 | 20 | 347 | 0 | YES M | Y | ||||||||||
33 | 15 | 344 | 0 | YES M | Y | R | |||||||||
19 | 19 | 346 | 2 | YES | Y | ||||||||||
60 | 20 | 311 | 0 | YES M | Y | ||||||||||
21 | 26 | 323 | 1 | YES | Y | ||||||||||
20 | 15 | 429 | 0 | YES M | Y | ||||||||||
46 | 24 | 420 | 1 | YES M | Y | ||||||||||
20 | 422 | 0 | YES | Y | |||||||||||
57 | 20 | 294 | 0 | YES | Y | ||||||||||
57 | 35 | 351 | 0 | YES M | Y | ||||||||||
27 | 18 | 381 | 0 | YES M | Y | ||||||||||
32 | 24 | 376 | 1 | YES M | Y | ||||||||||
|