Individuals with surname RIZZO/Rizzo
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | 25 | 334 | 0 | YES M | Y | ||||||||||
33 | 15 | 344 | 0 | YES M | Y | R | |||||||||
11 |
after 7 August 1676
|
348 | 0 | YES M | Y | R | |||||||||
16 | 16 | 368 | 1 | YES | Y | ||||||||||
20 | 20 | 294 | 0 | YES | Y | ||||||||||
428 | 1 | YES | Y | R | |||||||||||
20 | 32 | 322 | 0 | YES M | Y | ||||||||||
30 |
about 1670
|
354 | 1 | YES | Y | R | |||||||||
20 |
about 1570
|
454 | 1 | YES | Y | R | |||||||||
38 | 38 | 124 | 0 | YES | Y | ||||||||||
no | 0 | U | |||||||||||||
no | 0 | U | |||||||||||||
31 | 19 | 112 | 2 | YES M | Y | ||||||||||
23 | 22 | 120 | 2 | YES M | Y | ||||||||||
26 | 26 | 140 | 0 | YES | Y | ||||||||||
no | 0 | U | |||||||||||||
about 1600
|
424 | 0 | YES | Y | |||||||||||
22 | 21 | 393 | 4 | YES | Y | ||||||||||
21 |
before 1641
|
383 | 3 | YES | Y | R | |||||||||
20 | 19 | 363 | 0 | YES M | Y | ||||||||||
24 | 359 | 0 | YES M | Y | |||||||||||
20 | 15 | 349 | 1 | YES | Y | ||||||||||
19 | 20 | 345 | 1 | YES | Y | ||||||||||
36 | 20 | 389 | 1 | YES M | Y | ||||||||||
34 | 14 | 410 | 1 | YES | Y | ||||||||||
27 | 27 | 160 | 2 | YES | Y | ||||||||||
29 | 26 | 167 | 3 | YES | Y | ||||||||||
24 | 24 | 155 | 0 | YES M | Y | ||||||||||
20 | 20 | 308 | 1 | YES | Y | ||||||||||
24 | 20 | 308 | 2 | YES | Y | ||||||||||
28 | 18 | 138 | 3 | YES M | Y | ||||||||||
48 | 41 | 118 | 0 | YES M | Y | ||||||||||
29 | 20 | 420 | 0 | YES | Y | ||||||||||
20 |
about 1640
|
384 | 1 | YES | Y | R | |||||||||
no | 0 | U | |||||||||||||
no | 0 | U | |||||||||||||
20 | 20 | 290 | 0 | YES | Y | ||||||||||
20 | 22 | 305 | 0 | YES | Y | ||||||||||
26 | 23 | 130 | 9 | YES | Y | ||||||||||
262 | 0 | YES M | Y | ||||||||||||
358 | 0 | YES | Y | ||||||||||||
27 | 343 | 0 | YES M | Y | |||||||||||
30 | 24 | 333 | 0 | YES M | Y | ||||||||||
21 | 27 | 284 | 4 | YES | Y | ||||||||||
no | 0 | U | |||||||||||||
46 | 368 | 0 | YES M | Y | |||||||||||
26 |
before April 1649
|
375 | 0 | YES M | Y | R | |||||||||
26 | 15 | 380 | 1 | YES | Y | ||||||||||
28 | 16 | 453 | 5 | YES | Y | ||||||||||
13 | 453 | 0 | YES | Y | |||||||||||
22 | 14 | 451 | 0 | YES | Y | ||||||||||
27 | 22 | 143 | 4 | YES | Y | ||||||||||
53 | 61 | 386 | 0 | YES M | Y | ||||||||||
31 | 16 | 408 | 1 | YES M | Y | ||||||||||
49 | 56 | 378 | 0 | YES M | Y | ||||||||||
36 | 32 | 402 | 0 | YES M | Y | ||||||||||
32 | 39 |
about 1629
|
395 | 1 | YES M | Y | |||||||||
20 | 15 | 424 | 0 | YES M | Y | ||||||||||
38 | 30 | 409 | 0 | YES M | Y | ||||||||||
25 | 20 | 410 | 0 | YES M | Y | ||||||||||
27 | 16 | 408 | 0 | YES M | Y | ||||||||||
19 | 450 | 0 | YES | Y | |||||||||||
21 | 15 | 447 | 6 | YES | Y | ||||||||||
17 | 437 | 0 | YES | Y | |||||||||||
45 | 375 | 0 | YES M | Y | |||||||||||
before 1649
|
375 | 0 | YES M | Y | |||||||||||
after 10 October 1540
|
484 | 1 | YES | Y | |||||||||||
20 | 247 | 0 | YES M | Y | |||||||||||
18 | 249 | 0 | YES M | Y | |||||||||||
53 | 325 | 0 | YES M | Y | |||||||||||
31 | 361 | 2 | YES M | Y | |||||||||||
14 | 18 |
after 25 September 1552
|
472 | 0 | YES | Y | |||||||||
about 1520
|
504 | 1 | YES | R | |||||||||||
after 19 May 1532
|
492 | 4 | YES | Y | |||||||||||
22 |
about 1550
|
474 | 3 | YES M | Y | ||||||||||
430 | 0 | YES M | Y | R | |||||||||||
15 | 31 | 373 | 5 | YES M | Y | R | |||||||||
35 | 36 | 353 | 0 | YES M | Y | ||||||||||
46 | 42 | 341 | 0 | YES M | Y | ||||||||||
23 |
about 1580
|
444 | 3 | YES | Y | ||||||||||
26 | 19 | 414 | 7 | YES | Y | ||||||||||
27 | 19 | 405 | 5 | YES | Y | ||||||||||
41 | 436 | 0 | YES M | Y | |||||||||||
about 1550
|
474 | 4 | YES | Y | |||||||||||
about 1570
|
454 | 3 | YES | Y | |||||||||||
40 | 24 | 240 | 3 | YES | Y | ||||||||||
after 10 March 1515
|
509 | 0 | YES | Y | |||||||||||
25 | 374 | 5 | YES M | Y | |||||||||||
20 | 20 | 379 | 0 | YES M | Y | ||||||||||
409 | 1 | YES | Y | ||||||||||||
about 1600
|
424 | 2 | YES | Y | R | ||||||||||
32 | 407 | 0 | YES | Y | |||||||||||
31 |
after 4 June 1651
|
373 | 0 | YES M | Y | ||||||||||
23 |
before 1691
|
333 | 0 | YES M | Y | R | |||||||||
23 | 21 | 394 | 0 | YES | Y | ||||||||||
before 7 March 1511
|
513 | 0 | YES | Y | |||||||||||
352 | 0 | YES M | Y | ||||||||||||
before 16 October 1672
|
352 | 0 | YES M | Y | R | ||||||||||
371 | 6 | YES | Y | ||||||||||||
20 | 20 | 376 | 3 | YES M | Y | ||||||||||
24 | 24 | 407 | 4 | YES | Y | ||||||||||
19 | 24 |
about 1540
|
484 | 9 | YES | Y | |||||||||
168 | 1 | YES M | Y | ||||||||||||
210 | 1 | YES | Y | ||||||||||||
19 | 16 | 355 | 0 | YES M | Y | ||||||||||
29 | 29 | 152 | 4 | YES | Y | ||||||||||
20 | 150 | 0 | YES | Y | |||||||||||
66 | 50 | 169 | 0 | YES | Y | ||||||||||
20 | 287 | 0 | YES | Y | |||||||||||
21 | 21 | 373 | 0 | YES | Y | ||||||||||
20 | 20 | 373 | 2 | YES | Y | ||||||||||
25 | 15 | 171 | 4 | YES | Y | ||||||||||
202 | 0 | YES | Y | ||||||||||||
187 | 0 | YES | Y | ||||||||||||
273 | 0 | YES | Y | ||||||||||||
40 | 38 | 389 | 1 | YES M | Y | ||||||||||
41 | 30 | 397 | 1 | YES M | Y | ||||||||||
25 | 385 | 0 | YES | Y | |||||||||||
23 | 338 | 0 | YES M | Y | |||||||||||
before June 1686
|
338 | 0 | YES M | Y | R | ||||||||||
18 | 19 |
about 1530
|
494 | 5 | YES M | Y | R | ||||||||
no | 0 | U | |||||||||||||
56 | 48 | 435 | 0 | YES M | Y | ||||||||||
22 |
about 1480
|
544 | 1 | YES | Y | R | |||||||||
30 | 20 |
about 1538
|
486 | 4 | YES | Y | R | ||||||||
15 |
after 24 June 1557
|
467 | 0 | YES | Y | ||||||||||
24 |
about 1537
|
487 | 2 | YES | Y | R | |||||||||
23 | 25 | 405 | 5 | YES | Y | ||||||||||
42 | 367 | 0 | YES M | Y | |||||||||||
32 | 30 |
about 1590
|
434 | 3 | YES M | Y | |||||||||
22 |
about 1582
|
442 | 1 | YES M | Y | ||||||||||
before 1637
|
387 | 0 | YES | Y | |||||||||||
24 |
about 1555
|
469 | 3 | YES | Y | ||||||||||
49 |
before 1620
|
404 | 1 | YES | Y | ||||||||||
20 | 19 | 403 | 3 | YES | Y | ||||||||||
26 | 22 | 446 | 8 | YES | Y | ||||||||||
20 | 12 | 374 | 2 | YES M | Y | ||||||||||
18 | 368 | 0 | YES M | Y | |||||||||||
about 1590
|
434 | 1 | YES | Y | |||||||||||
20 | 20 |
about 1630
|
394 | 1 | YES | Y | R | ||||||||
22 | 414 | 7 | YES | Y | |||||||||||
444 | 1 | YES M | Y | R | |||||||||||
387 | 1 | YES | Y | ||||||||||||
21 | 16 |
about 8 March 1594
|
430 | 4 | YES | Y | |||||||||
2 |
about 1630
|
394 | 1 | YES M | Y | ||||||||||
21 | 375 | 0 | YES M | Y | |||||||||||
17 |
about 1610
|
414 | 1 | YES | Y | ||||||||||
39 |
about 1650
|
374 | 1 | YES | Y | ||||||||||
351 | 0 | YES | Y | ||||||||||||
357 | 1 | YES | Y | ||||||||||||
about 1600
|
424 | 0 | YES | Y | |||||||||||
439 | 0 | YES | Y | ||||||||||||
43 | 20 |
about 1570
|
454 | 3 | YES | Y | |||||||||
48 |
about 1550
|
474 | 1 | YES M | Y | ||||||||||
16 | 371 | 1 | YES | Y | |||||||||||
25 | 344 | 4 | YES | Y | |||||||||||
before 1761
|
263 | 0 | YES M | Y | |||||||||||
348 | 1 | YES | Y | ||||||||||||
22 | 343 | 1 | YES M | Y | |||||||||||
28 | 256 | 2 | YES | Y | |||||||||||
17 | 437 | 1 | YES | Y | |||||||||||
49 | 52 | 417 | 0 | YES M | Y | ||||||||||
22 | 393 | 0 | YES | Y | |||||||||||
after 1 April 1509
|
515 | 0 | YES | Y | |||||||||||
21 | 24 | 172 | 8 | YES | Y | ||||||||||
about 1578
|
446 | 1 | YES | Y | |||||||||||
no | 0 | U | Y | ||||||||||||
no | 1 | U | Y | R | |||||||||||
29 | 354 | 0 | YES M | Y | |||||||||||
444 | 0 | YES | Y | ||||||||||||
20 | 129 | 1 | YES | Y | |||||||||||
17 | 16 | 401 | 0 | YES | Y | ||||||||||
23 |
about 1615
|
409 | 0 | YES | Y | R | |||||||||
26 | 411 | 1 | YES | Y | |||||||||||
no | 4 | U | Y | ||||||||||||
no | 2 | U | R | ||||||||||||
18 | 16 | 107 | 2 | YES M | Y | R | |||||||||
22 | 25 | 109 | 0 | YES | Y | ||||||||||
33 | 114 | 0 | YES | Y | |||||||||||
29 | 22 | 115 | 0 | YES | Y | ||||||||||
27 | 34 | 116 | 0 | YES | Y | ||||||||||
32 | 30 | 106 | 0 | YES | Y | ||||||||||
no | 1 | U | Y | ||||||||||||
21 | 21 | 82 | 0 | Y100 | Y | ||||||||||
37 | 32 | 128 | 4 | YES M | Y | ||||||||||
24 | 24 |
about 1948
|
76 | 0 | Y100 | Y | |||||||||
about 1580
|
444 | 2 | YES M | Y | R | ||||||||||
23 |
about 1602
|
422 | 2 | YES | Y | ||||||||||
29 | 25 |
about 1585
|
439 | 7 | YES | Y | R | ||||||||
30 | 24 | 414 | 1 | YES M | Y | ||||||||||
45 | 53 | 399 | 0 | YES M | Y | ||||||||||
45 | 20 | 378 | 4 | YES M | Y | ||||||||||
239 | 5 | YES | Y | ||||||||||||
21 | 20 | 214 | 4 | YES M | Y | ||||||||||
52 | 41 | 183 | 0 | YES M | Y | ||||||||||
no | 0 | U | |||||||||||||
21 | 197 | 0 | YES M | Y | |||||||||||
no | 3 | U | Y | ||||||||||||
20 | 20 |
about 1540
|
484 | 0 | YES | Y | R | ||||||||
36 | 331 | 2 | YES | Y | |||||||||||
38 |
before 3 July 1718
|
306 | 0 | YES M | Y | ||||||||||
20 | 20 | 298 | 1 | YES M | Y | ||||||||||
31 | 27 | 287 | 0 | YES M | Y | ||||||||||
27 | 21 | 195 | 7 | YES | Y | ||||||||||
20 | 20 | 398 | 0 | YES M | Y | ||||||||||
44 | 32 | 343 | 0 | YES M | Y | ||||||||||
20 | 20 | 337 | 0 | YES M | Y | ||||||||||
28 | 34 | 351 | 0 | YES M | Y | ||||||||||
36 | 21 |
before 1660
|
364 | 0 | YES M | Y | |||||||||
23 | 19 | 350 | 0 | YES | Y | ||||||||||
39 | 49 | 330 | 0 | YES M | Y | ||||||||||
19 | 20 | 350 | 0 | YES M | Y | ||||||||||
43 | 291 | 4 | YES M | Y | |||||||||||
26 | 16 | 318 | 0 | YES M | Y | ||||||||||
20 | 18 | 355 | 0 | YES M | Y | ||||||||||
53 | 20 | 374 | 0 | YES M | Y | ||||||||||
19 | 36 |
before 1616
|
408 | 4 | YES M | Y | |||||||||
21 | 21 | 432 | 1 | YES | Y | ||||||||||
26 | 18 | 105 | 4 | YES M | Y | ||||||||||
21 | 16 | 110 | 0 | YES M | Y | ||||||||||
39 | 30 | 126 | 7 | YES M | Y | ||||||||||
23 | 20 | 142 | 4 | YES M | Y | ||||||||||
38 | 32 |
after 3 May 1648
|
376 | 5 | YES M | Y | |||||||||
68 | 55 | 344 | 0 | YES M | Y | ||||||||||
14 | 20 | 379 | 1 | YES M | Y | ||||||||||
28 | 28 | 144 | 0 | YES M | Y | ||||||||||
28 |
before 12 April 1880
|
144 | 0 | YES M | Y | R | |||||||||
28 |
about 1850
|
174 | 2 | YES | R | ||||||||||
22 | 416 | 1 | YES | Y | |||||||||||
21 | 32 | 361 | 0 | YES M | Y | ||||||||||
20 |
about 1570
|
454 | 7 | YES | Y | ||||||||||
29 | 23 | 414 | 1 | YES M | Y | ||||||||||
no | 6 | U | Y | ||||||||||||
no | 2 | U | Y | ||||||||||||
about 1930
|
94 | 2 | Y100 | Y | |||||||||||
no | 5 | U M | H | ||||||||||||
no | 0 | U M | H | ||||||||||||
35 | 40 | 340 | 0 | YES M | Y | ||||||||||
18 | 19 | 361 | 1 | YES M | Y | ||||||||||
no | 3 | U | Y | ||||||||||||
21 | 406 | 0 | YES M | Y | |||||||||||
no | 2 | U | H | ||||||||||||
45 | 39 | 377 | 0 | YES M | Y | ||||||||||
32 | 15 | 390 | 0 | YES M | Y | ||||||||||
22 | 20 | 362 | 0 | YES M | Y | ||||||||||
31 | 20 | 415 | 2 | YES | Y | ||||||||||
|