Families — ADRAGNA/Adragna

Given names Surname Age Given names Surname Age Marriage Place Last change
23 33 180 0 Never
20 17 299 3 Never
25 18 269 6 Never
35 14 288 2 Never
23 18 361 8 Never
19 17 392 1 Never
17 15
about 1600
424 4 Never
15 12 347 0 Never
14 342 0 Never
32 384 0 Never
32 384 0 Never
16 15 401 0 Never
44 26 188 3 Never
24 33 181 0 Never
29 14 425 0 Never
20 15 379 0 Never
31 16 408 1 Never
22 20 190 3 Never
27 18 214 4 Never
28 251 0 Never
258 0 Never
20 20 230 7 Never
36 20 260 5 Never
31 265 2 Never
24 15 180 0 Never
31 27 173 0 Never
35 32 180 0 Never
26 24 188 0 Never
38 37 174 0 Never
21 18 183 0 Never
32 28 174 0 Never
20 235 0 Never
19 19 440 5 Never
210 2 Never
318 1 Never
156 0 Never
184 0 Never
172 0 Never
24 334 1 Never
33 461 0 Never
32 26 361 0 Never
22 20 393 2 Never
23 21 271 3 Never
23 19 308 8 Never
20 22 243 3 Never
20 21 273 6 Never
20 20 335 8 Never
20 20
about 1640
384 2 Never
27 20 297 3 Never
20 20 304 2 Never
23 17 346 7 Never
20 24 370 2 Never
26 30
before 1629
395 10 Never
48 33 373 5 Never
20 14 362 7 Never
47 35 335 1 Never
59 39 323 0 Never
59
before 1701
323 0 Never
20 20 260 0 Never
26 14 350 0 Never
28 27 337 1 Never
30 334 0 Never
11 351 1 Never
21 34 344 0 Never
32 38 333 0 Never
348 0 Never
25 20 327 2 Never
56 66 296 0 Never
20 15 332 0 Never
22 28 330 0 Never
20 28 330 0 Never
38 38 306 0 Never
38 306 0 Never
22 20 304 0 Never
20 19 260 0 Never
20 19 256 0 Never
27 17 247 0 Never
51 41 223 0 Never
20 247 0 Never
20 20 239 0 Never
20 18 236 0 Never
19 236 0 Never
39 216 0 Never
23 21 206 0 Never
20 196 0 Never
20 19 183 0 Never
before 1561
463 2 Never
about 1560
464 1 Never
20 26 243 0 Never
20 317 0 Never
31 306 0 Never
24 313 0 Never
20 20 247 0 Never
35 33 232 0 Never
20 20 219 0 Never
29 20 196 0 Never
18 17 351 0 Never
30 38 294 0 Never
26 306 0 Never
26 306 0 Never
60 60 271 0 Never
23 17 337 0 Never
24 29 194 1 Never
237 1 Never
277 1 Never
267 0 Never
18 306 1 Never
278 0 Never
258 0 Never
26 273 0 Never
35 297 0 Never
278 0 Never
457 2 Never
27 444 2 Never
before June 1782
242 0 Never
32 30 106 0 Never
369 0 Never
20 20 233 0 Never
23 20 342 0 Never
20 20 273 0 Never
31 31 262 0 Never
24 9 240 1 Never
20 22 368 2 Never
25 18 366 7 Never
20 20 309 0 Never
23 29 310 1 Never
17 322 1 Never
24 14 371 2 Never
17 16 368 3 Never
36 51 333 0 Never
20 20 285 0 Never
32 26 264 0 Never
20 235 0 Never
30 20 229 0 Never
31 31 218 0 Never
27 20 218 0 Never
43 35 105 1 Never
20 20 283 0 Never
26 12 304 2 Never
22 291 0 Never
32 41 311 0 Never
20 20 332 1 Never
16 15 288 0 Never
23 16 284 0 Never
27 30 199 0 Never
26 21 208 1 Never
20 184 0 Never
35 30 174 0 Never
22 19 199 1 Never
27 18 169 7 Never
20 15 300 0 Never
no 2 Never
24 20 431 6 Never
20 380 2 Never
20 20
about 1570
454 1 Never
28 24 254 6 Never
15 12 357 3 Never
15 16 351 0 Never
28 20 384 0 Never
20 13 350 0 Never
26 17 297 0 Never
23 13 329 8 Never
35 31 189 0 Never
27 19 297 1 Never