Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 14 | 452 | 9 | YES | Y | R | |||||||||
30 | 20 | 248 | 0 | YES | Y | ||||||||||
20 | 251 | 3 | YES | Y | |||||||||||
17 | 16 | 371 | 0 | YES | Y | ||||||||||
63 | 59 | 344 | 0 | YES M | Y | ||||||||||
52 | 351 | 0 | YES M | Y | |||||||||||
71 | 71 | 332 | 0 | YES M | Y | ||||||||||
14 | 390 | 0 | YES M | Y | |||||||||||
27 | 25 | 419 | 7 | YES M | Y | ||||||||||
26 | 420 | 0 | YES M | Y | |||||||||||
17 | 24 | 340 | 10 | YES | Y | ||||||||||
18 | 17 | 367 | 8 | YES | Y | ||||||||||
20 | 20 |
about 1620
|
404 | 3 | YES | Y | R | ||||||||
17 | 21 | 423 | 1 | YES M | Y | ||||||||||
44 | 16 | 428 | 0 | YES M | Y | ||||||||||
16 |
before 1 September 1596
|
428 | 0 | YES M | Y | R | |||||||||
17 | 348 | 0 | YES M | Y | |||||||||||
44 | 33 | 332 | 0 | YES M | Y | ||||||||||
28 | 27 | 334 | 0 | YES | Y | ||||||||||
26 | 23 | 130 | 9 | YES | Y | ||||||||||
45 | 20 | 160 | 4 | YES M | Y | ||||||||||
21 | 18 | 184 | 5 | YES M | Y | ||||||||||
21 | 16 | 383 | 0 | YES | Y | ||||||||||
20 |
about 1600
|
424 | 2 | YES | Y | R | |||||||||
51 | 18 | 412 | 0 | YES | Y | ||||||||||
45 | 19 | 187 | 2 | YES M | Y | ||||||||||
39 | 30 | 143 | 3 | YES M | Y | ||||||||||
79 | 52 | 103 | 0 | YES M | Y | ||||||||||
20 | 21 | 149 | 0 | YES | Y | ||||||||||
20 | 20 | 150 | 2 | YES | Y | ||||||||||
about 1540
|
484 | 3 | YES | Y | |||||||||||
17 |
about 1492
|
532 | 6 | YES | Y | ||||||||||
27 | 32 |
about 1525
|
499 | 2 | YES | Y | |||||||||
18 | 16 |
about 1544
|
480 | 0 | YES | Y | R | ||||||||
21 | 16 |
about 1529
|
495 | 6 | YES M | Y | |||||||||
27 | 17 |
about 1571
|
453 | 7 | YES | Y | |||||||||
no | 5 | U | Y | ||||||||||||
24 | 19 |
about 1532
|
492 | 5 | YES | Y | |||||||||
24 | 22 | 130 | 0 | YES | Y | ||||||||||
21 | 23 |
about 1900
|
124 | 3 | YES | Y | |||||||||
31 | 123 | 1 | YES | Y | |||||||||||
no | 5 | U | Y | ||||||||||||
32 | 27 |
about 1530
|
494 | 7 | YES | Y | |||||||||
16 | 433 | 1 | YES M | Y | |||||||||||
26 | 422 | 0 | YES | Y | |||||||||||
no | 4 | U | Y | ||||||||||||
no | 2 | U | Y | ||||||||||||
yes | 1 | YES | Y | ||||||||||||
24 | 458 | 2 | YES | Y | |||||||||||
before September 1619
|
405 | 0 | YES M | Y | |||||||||||
405 | 0 | YES M | Y | ||||||||||||
34 | 397 | 0 | YES M | Y | |||||||||||
37 | 34 |
about 1604
|
420 | 0 | YES M | Y | |||||||||
28 | 9 | 428 | 1 | YES | Y | ||||||||||
about 1550
|
474 | 5 | YES | Y | |||||||||||
402 | 0 | YES | Y | ||||||||||||
no | 1 | U | W | ||||||||||||
no | 3 | U | Y | ||||||||||||
29 |
about 1560
|
464 | 1 | YES | Y | ||||||||||
28 |
about 1574
|
450 | 0 | YES | Y | ||||||||||
no | 1 | U | W | ||||||||||||
339 | 0 | YES M | Y | ||||||||||||
19 |
after 5 September 1560
|
464 | 0 | YES | Y | ||||||||||
after 30 January 1513
|
511 | 0 | YES M | Y | |||||||||||
after 16 November 1516
|
508 | 0 | YES M | Y | |||||||||||
after 2 October 1511
|
513 | 1 | YES | Y | |||||||||||
after 26 April 1670
|
354 | 0 | YES | Y | |||||||||||
23 | 11 |
between 20 April 1647 and 1648
|
377 | 0 | YES | Y | |||||||||
before December 1741
|
282 | 0 | YES M | Y | |||||||||||
34 | 36 | 78 | 0 | Y100 | Y | ||||||||||
20 | 20 | 299 | 1 | YES | Y | ||||||||||
40 | 361 | 2 | YES M | Y | |||||||||||
16 | 385 | 0 | YES M | Y | |||||||||||
22 | 22 | 332 | 4 | YES | Y | ||||||||||
20 | 20 | 277 | 0 | YES M | Y | ||||||||||
20 | 22 | 275 | 2 | YES | Y | ||||||||||
18 | 398 | 0 | YES | Y | |||||||||||
17 | 393 | 0 | YES | Y | |||||||||||
49 | 45 | 334 | 0 | YES M | Y | ||||||||||
44 |
before July 1690
|
334 | 0 | YES M | Y | ||||||||||
31 | 17 |
about 1539
|
485 | 4 | YES | Y | R | ||||||||
24 | 18 |
about 1548
|
476 | 2 | YES | Y | |||||||||
18 | 16 |
about 1544
|
480 | 2 | YES M | Y | |||||||||
no | 0 | U | R | ||||||||||||
about 1620
|
404 | 0 | YES | Y | |||||||||||
15 |
after 14 June 1627
|
397 | 0 | YES | Y | ||||||||||
about 1590
|
434 | 0 | YES | Y | |||||||||||
28 | 27 |
about 1576
|
448 | 2 | YES M | Y | |||||||||
31 |
about 1610
|
414 | 4 | YES | Y | ||||||||||
about 1569
|
455 | 4 | YES | Y | |||||||||||
20 | 22 | 425 | 2 | YES M | Y | ||||||||||
no | 1 | U | Y | ||||||||||||
273 | 1 | YES M | Y | ||||||||||||
304 | 5 | YES M | Y | ||||||||||||
about 1715
|
309 | 3 | YES M | Y | |||||||||||
289 | 0 | YES | Y | ||||||||||||
281 | 2 | YES | Y | ||||||||||||
268 | 2 | YES | Y | ||||||||||||
289 | 0 | YES | Y | ||||||||||||
274 | 0 | YES | Y | ||||||||||||
270 | 1 | YES | Y | ||||||||||||
324 | 0 | YES | Y | ||||||||||||
233 | 0 | YES M | Y | ||||||||||||
243 | 0 | YES M | Y | ||||||||||||
about 1490
|
534 | 4 | YES | Y | R | ||||||||||
after 23 September 1518
|
506 | 0 | YES | Y | |||||||||||
yes | 0 | YES | Y | ||||||||||||
230 | 1 | YES | Y | ||||||||||||
204 | 0 | YES | Y | ||||||||||||
25 |
after 18 November 1607
|
417 | 0 | YES | Y | ||||||||||
248 | 0 | YES M | Y | ||||||||||||
243 | 0 | YES M | Y | ||||||||||||
24 | 20 | 360 | 3 | YES | Y | ||||||||||
24 | 20 | 392 | 3 | YES | Y | ||||||||||
29 | 19 | 422 | 3 | YES | Y | ||||||||||
20 | 20 |
about 1570
|
454 | 1 | YES | Y | R | ||||||||
458 | 0 | YES | Y | ||||||||||||
31 |
about 1565
|
459 | 1 | YES | Y | R | |||||||||
no | 5 | U | Y | ||||||||||||
29 | 25 | 148 | 0 | YES | Y | ||||||||||
19 | 18 | 165 | 0 | YES | Y | ||||||||||
no | 0 | U | Y | R | |||||||||||
33 | 20 | 398 | 0 | YES M | Y | ||||||||||
27 | 22 | 404 | 1 | YES M | Y | ||||||||||
38 | 50 | 393 | 2 | YES M | Y | ||||||||||
54 | 377 | 0 | YES M | Y | |||||||||||
26 | 17 | 435 | 3 | YES | Y | ||||||||||
before 28 June 1693
|
331 | 0 | YES M | Y | R | ||||||||||
68 | 50 | 364 | 0 | YES M | Y | ||||||||||
29 | 28 | 418 | 4 | YES M | Y | ||||||||||
28 | 20 | 293 | 0 | YES | Y | ||||||||||
38 | 31 | 398 | 4 | YES | Y | ||||||||||
48 | 27 | 416 | 0 | YES M | Y | ||||||||||
29 | 22 | 421 | 0 | YES M | Y | ||||||||||
no | 0 | U M | Y | ||||||||||||
no | 3 | U | Y | ||||||||||||
47 | 30 | 399 | 4 | YES M | Y | ||||||||||
20 | 4 | 352 | 0 | YES M | Y | ||||||||||
20 | 20 | 360 | 4 | YES | Y | ||||||||||
21 | 20 | 389 | 5 | YES M | Y | R | |||||||||
37 | 26 | 373 | 2 | YES M | Y | ||||||||||
no | 2 | U | H | ||||||||||||
51 | 46 | 338 | 0 | YES M | Y | R | |||||||||
22 | 28 | 356 | 2 | YES M | Y | ||||||||||
20 | 340 | 1 | YES M | Y | |||||||||||
18 | 25 | 369 | 2 | YES M | Y | ||||||||||
23 | 20 | 429 | 7 | YES | Y | ||||||||||
20 | 273 | 0 | YES | Y | |||||||||||
|