Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | 28 |
before 5 June 1607
|
417 | 1 | YES M | Y | |||||||||
19 | 30 | 415 | 0 | YES M | Y | ||||||||||
59 | 64 | 172 | 0 | YES M | Y | ||||||||||
no | 0 | U M | Y | R | |||||||||||
27 | 24 | 204 | 0 | YES M | Y | R | |||||||||
42 | 366 | 0 | YES M | Y | |||||||||||
370 | 0 | YES M | Y | R | |||||||||||
62 | 62 | 328 | 1 | YES M | Y | R | |||||||||
20 | 430 | 1 | YES | Y | R | ||||||||||
49 | 14 | 394 | 0 | YES M | Y | ||||||||||
20 | 15 | 424 | 0 | YES M | Y | ||||||||||
31 | 18 | 456 | 0 | YES | Y | ||||||||||
16 | 378 | 2 | YES | Y | |||||||||||
26 | 296 | 0 | YES | Y | |||||||||||
20 |
about 1510
|
514 | 5 | YES | Y | ||||||||||
279 | 1 | YES | Y | ||||||||||||
15 | 414 | 2 | YES | Y | |||||||||||
about 1490
|
534 | 2 | YES | Y | R | ||||||||||
14 | 17 |
after 12 September 1557
|
467 | 0 | YES | Y | |||||||||
20 | 20 | 144 | 0 | YES | Y | ||||||||||
after 15 January 1530
|
494 | 3 | YES | Y | |||||||||||
after 3 July 1551
|
473 | 0 | YES | Y | |||||||||||
46 | 30 | 355 | 0 | YES M | Y | ||||||||||
30 | 425 | 3 | YES | Y | |||||||||||
20 | 21 |
after 25 July 1625
|
399 | 4 | YES | Y | |||||||||
17 | 437 | 2 | YES | Y | |||||||||||
13 | 13 |
about 1511
|
513 | 2 | YES M | Y | |||||||||
36 | 26 |
about 1534
|
490 | 2 | YES M | Y | |||||||||
21 | 15 | 414 | 5 | YES | Y | ||||||||||
20 | 17 | 411 | 1 | YES | Y | ||||||||||
29 | 417 | 1 | YES | Y | |||||||||||
62 | 43 | 372 | 0 | YES M | Y | ||||||||||
32 | 14 |
about 1622
|
402 | 5 | YES M | Y | |||||||||
31 | 16 |
about 1565
|
459 | 7 | YES | Y | |||||||||
35 | 20 | 349 | 5 | YES | Y | ||||||||||
32 | 27 |
about 1545
|
479 | 5 | YES | Y | |||||||||
about 1515
|
509 | 3 | YES | Y | R | ||||||||||
31 | 27 |
after 15 October 1539
|
485 | 6 | YES | Y | |||||||||
16 |
after 30 January 1540
|
484 | 0 | YES | Y | ||||||||||
14 | 7 |
after 25 September 1517
|
507 | 6 | YES | Y | |||||||||
after 26 April 1670
|
354 | 0 | YES | Y | |||||||||||
19 | 18 | 430 | 2 | YES M | Y | ||||||||||
60 | 40 | 408 | 0 | YES M | Y | ||||||||||
26 | 29 |
between 9 February 1698 and 3 April 1707
|
326 | 0 | YES M | Y | |||||||||
24 | 319 | 0 | YES M | Y | |||||||||||
35 | 24 | 433 | 5 | YES | Y | ||||||||||
27 | 19 | 405 | 0 | YES | Y | ||||||||||
19 | 28 | 373 | 0 | YES | Y | ||||||||||
28 | 383 | 0 | YES M | Y | |||||||||||
389 | 0 | YES M | Y | ||||||||||||
20 | 23 | 387 | 7 | YES | Y | ||||||||||
50 | 435 | 0 | YES M | Y | |||||||||||
10 | 449 | 1 | YES | Y | |||||||||||
36 | 22 |
after 27 April 1562
|
462 | 2 | YES | Y | |||||||||
28 | 16 |
after 2 May 1536
|
488 | 4 | YES | Y | |||||||||
37 | 23 |
about 1525
|
499 | 3 | YES | Y | R | ||||||||
28 | 21 | 422 | 6 | YES | Y | ||||||||||
25 | 9 |
about 1558
|
466 | 11 | YES | Y | |||||||||
16 | 393 | 2 | YES | Y | |||||||||||
20 | 20 | 359 | 0 | YES M | Y | ||||||||||
25 | 16 | 354 | 1 | YES M | Y | ||||||||||
361 | 0 | YES | Y | ||||||||||||
28 | 17 |
about 1586
|
438 | 4 | YES | Y | |||||||||
34 | 424 | 2 | YES | Y | |||||||||||
31 |
about 1590
|
434 | 1 | YES M | Y | ||||||||||
about 1570
|
454 | 2 | YES | Y | |||||||||||
about 1570
|
454 | 2 | YES | Y | |||||||||||
51 | 23 | 408 | 0 | YES | Y | ||||||||||
28 | 24 | 413 | 0 | YES M | Y | ||||||||||
20 |
about 1590
|
434 | 1 | YES | Y | ||||||||||
about 1620
|
404 | 0 | YES | Y | |||||||||||
27 | 20 | 394 | 6 | YES | Y | ||||||||||
27 | 34 | 416 | 4 | YES M | Y | ||||||||||
24 | 25 |
about 1606
|
418 | 0 | YES M | Y | |||||||||
25 | 14 |
about 1573
|
451 | 4 | YES | Y | R | ||||||||
about 1590
|
434 | 0 | YES | Y | |||||||||||
435 | 0 | YES | Y | ||||||||||||
39 | 20 |
about 1580
|
444 | 7 | YES | Y | |||||||||
yes | 0 | YES | Y | ||||||||||||
33 | 366 | 3 | YES | Y | |||||||||||
18 | 336 | 0 | YES M | Y | |||||||||||
24 | 330 | 1 | YES M | Y | |||||||||||
22 | 20 | 445 | 5 | YES | Y | ||||||||||
15 | 401 | 0 | YES M | Y | |||||||||||
21 | 14 | 329 | 3 | YES M | Y | ||||||||||
about 1570
|
454 | 0 | YES | Y | |||||||||||
59 | 374 | 0 | YES M | Y | |||||||||||
12 |
about 1650
|
374 | 0 | YES | Y | ||||||||||
331 | 0 | YES | Y | ||||||||||||
391 | 3 | YES | Y | ||||||||||||
312 | 1 | YES | Y | ||||||||||||
262 | 1 | YES | Y | ||||||||||||
382 | 0 | YES | Y | ||||||||||||
23 | 21 |
about 1545
|
479 | 1 | YES | Y | |||||||||
48 | 423 | 3 | YES M | Y | |||||||||||
50 | 30 |
about 1574
|
450 | 4 | YES M | Y | |||||||||
41 | 27 |
about 1575
|
449 | 5 | YES | Y | R | ||||||||
15 | 355 | 0 | YES | Y | |||||||||||
389 | 1 | YES | Y | ||||||||||||
17 | 17 | 371 | 8 | YES | Y | ||||||||||
27 | 37 | 398 | 2 | YES M | Y | ||||||||||
46 | 29 | 380 | 0 | YES M | Y | ||||||||||
23 | 23 | 402 | 1 | YES M | Y | ||||||||||
19 | 19 | 435 | 7 | YES | Y | ||||||||||
15 | 14 |
after 10 September 1562
|
462 | 7 | YES | Y | |||||||||
30 | 20 | 425 | 1 | YES M | Y | ||||||||||
31 | 15 | 409 | 0 | YES | Y | ||||||||||
24 | 24 | 393 | 1 | YES | Y | ||||||||||
20 | 14 | 297 | 0 | YES M | Y | ||||||||||
29 | 22 | 421 | 0 | YES M | Y | ||||||||||
27 | 25 | 341 | 2 | YES | Y | ||||||||||
40 | 27 | 406 | 1 | YES M | Y | ||||||||||
56 | 27 | 405 | 0 | YES M | Y | ||||||||||
39 | 394 | 0 | YES M | Y | |||||||||||
22 | 16 | 424 | 9 | YES | Y | ||||||||||
25 | 18 | 429 | 4 | YES | Y | ||||||||||
22 | 20 | 418 | 0 | YES | Y | ||||||||||
20 | 18 | 381 | 0 | YES | Y | ||||||||||
40 | 25 | 333 | 0 | YES M | Y | ||||||||||
22 | 29 | 351 | 0 | YES M | Y | ||||||||||
19 | 371 | 1 | YES | Y | |||||||||||
27 | 13 | 403 | 2 | YES M | Y | ||||||||||
20 | 276 | 0 | YES M | Y | R | ||||||||||
23 | 21 | 420 | 4 | YES | Y | ||||||||||
26 | 25 | 365 | 3 | YES M | Y | ||||||||||
25 | 14 | 307 | 0 | YES M | Y | ||||||||||
24 | 19 | 324 | 0 | YES | Y | ||||||||||
20 | 345 | 0 | YES | Y | |||||||||||
26 | 25 | 334 | 0 | YES M | Y | ||||||||||
24 |
after 9 June 1689
|
335 | 0 | YES M | Y | ||||||||||
35 | 31 | 358 | 0 | YES M | Y | ||||||||||
20 | 14 | 373 | 0 | YES M | Y | ||||||||||
21 | 14 | 440 | 1 | YES M | Y | ||||||||||
27 | 25 |
about 1567
|
457 | 2 | YES M | Y | |||||||||
16 | 19 |
before 1561
|
463 | 4 | YES M | Y | |||||||||
|