Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | 44 | 254 | 0 | YES M | Y | ||||||||||
20 | 278 | 0 | YES M | Y | |||||||||||
33 | 20 | 368 | 8 | YES | Y | ||||||||||
20 | 19 | 421 | 7 | YES | Y | ||||||||||
73 | 56 | 248 | 0 | YES M | Y | ||||||||||
14 | 290 | 0 | YES M | Y | |||||||||||
20 | 19 | 285 | 0 | YES M | Y | ||||||||||
24 |
after 6 April 1744
|
280 | 0 | YES M | Y | ||||||||||
21 | 20 | 283 | 2 | YES | Y | ||||||||||
43 | 16 |
before 1696
|
328 | 0 | YES M | Y | |||||||||
|