Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
73 | 344 | 0 | YES M | Y | R | ||||||||||
about 1650
|
374 | 1 | YES M | Y | R | ||||||||||
21 | 21 | 423 | 1 | YES | Y | ||||||||||
30 | 20 | 429 | 6 | YES M | Y | ||||||||||
29 | 21 | 214 | 0 | YES M | Y | ||||||||||
no | 0 | U | Y | ||||||||||||
21 | 20 | 327 | 2 | YES | Y | ||||||||||
49 | 44 | 340 | 0 | YES | Y | ||||||||||
23 | 421 | 0 | YES | Y | |||||||||||
no | 0 | U | R | ||||||||||||
20 | 20 |
about 1680
|
344 | 4 | YES | Y | R | ||||||||
27 | 22 | 432 | 3 | YES M | Y | ||||||||||
29 | 326 | 0 | YES M | Y | R | ||||||||||
21 | 440 | 2 | YES M | Y | |||||||||||
about 1650
|
374 | 1 | YES | Y | R | ||||||||||
30 | 401 | 0 | YES | Y | |||||||||||
29 | 40 | 155 | 0 | YES | Y | ||||||||||
17 | 12 | 352 | 3 | YES | Y | ||||||||||
23 | 21 | 206 | 0 | YES | Y | ||||||||||
28 | 20 | 423 | 4 | YES | Y | ||||||||||
46 | 56 | 218 | 0 | YES M | Y | ||||||||||
20 | 20 | 244 | 2 | YES M | Y | R | |||||||||
20 |
about 1570
|
454 | 7 | YES | Y | ||||||||||
29 | 26 | 310 | 1 | YES | Y | ||||||||||
32 | 21 | 220 | 8 | YES | Y | ||||||||||
20 | 20 | 282 | 0 | YES | Y | ||||||||||
|