Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 20 | 235 | 0 | YES | Y | ||||||||||
39 | 20 | 364 | 4 | YES | Y | ||||||||||
20 | 20 | 426 | 1 | YES M | Y | ||||||||||
38 |
before 1888
|
136 | 0 | YES M | Y | R | |||||||||
20 | 354 | 0 | YES M | Y | |||||||||||
28 | 346 | 0 | YES M | Y | |||||||||||
31 | 445 | 5 | YES M | Y | |||||||||||
2 |
about 1550
|
474 | 1 | YES M | Y | ||||||||||
26 | 20 | 154 | 0 | YES | Y | ||||||||||
36 | 20 | 181 | 2 | YES M | Y | ||||||||||
21 | 20 | 189 | 3 | YES | Y | ||||||||||
28 | 209 | 0 | YES | Y | |||||||||||
11 | 11 |
about 1530
|
494 | 6 | YES | Y | |||||||||
21 | 17 | 270 | 4 | YES | Y | ||||||||||
22 |
after 8 March 1615
|
409 | 0 | YES | Y | ||||||||||
25 |
after 2 September 1555
|
469 | 0 | YES M | Y | ||||||||||
13 | 352 | 0 | YES | Y | |||||||||||
15 | 347 | 0 | YES | Y | |||||||||||
19 | 20 | 284 | 7 | YES | Y | ||||||||||
20 | 332 | 0 | YES M | Y | |||||||||||
20 | 20 | 350 | 1 | YES | Y | ||||||||||
39 |
before 22 November 1745
|
278 | 0 | YES M | Y | ||||||||||
20 | 301 | 0 | YES M | Y | |||||||||||
28 | 20 |
about 1570
|
454 | 1 | YES | Y | |||||||||
24 |
about 1570
|
454 | 2 | YES | Y | ||||||||||
22 | 21 | 364 | 7 | YES | Y | ||||||||||
about 1570
|
454 | 0 | YES | Y | |||||||||||
26 | 333 | 0 | YES | Y | |||||||||||
about 1620
|
404 | 1 | YES | Y | R | ||||||||||
32 | 27 |
after 18 May 1553
|
471 | 11 | YES | Y | |||||||||
49 | 30 | 329 | 1 | YES M | Y | ||||||||||
21 | 17 | 342 | 2 | YES M | Y | ||||||||||
49 | 45 | 351 | 1 | YES M | Y | ||||||||||
19 | 19 | 382 | 7 | YES M | Y | ||||||||||
38 | 21 | 393 | 0 | YES M | Y | ||||||||||
36 | 15 |
after 16 June 1630
|
394 | 0 | YES M | Y | |||||||||
16 | 27 | 307 | 2 | YES | Y | ||||||||||
22 | 30 | 332 | 6 | YES | Y | ||||||||||
27 | 17 |
after 13 May 1667
|
357 | 2 | YES | Y | |||||||||
25 |
before 1615
|
409 | 0 | YES | Y | ||||||||||
36 |
before 1616
|
408 | 0 | YES | Y | ||||||||||
27 | 16 | 390 | 7 | YES M | Y | ||||||||||
27 |
before 1634
|
390 | 0 | YES M | Y | ||||||||||
19 | 20 | 302 | 4 | YES | Y | ||||||||||
20 | 20 | 329 | 2 | YES | Y | ||||||||||
32 | 20 | 177 | 7 | YES M | Y | ||||||||||
24 |
before 3 February 1576
|
448 | 0 | YES M | Y | ||||||||||
25 | 18 | 340 | 0 | YES M | Y | ||||||||||
27 | 20 | 399 | 0 | YES M | Y | ||||||||||
25 |
after 13 October 1625
|
399 | 0 | YES M | Y | ||||||||||
18 | 13 | 406 | 0 | YES M | Y | ||||||||||
36 | 29 | 405 | 6 | YES M | Y | ||||||||||
27 | 27 | 307 | 0 | YES M | Y | ||||||||||
20 | 20 | 314 | 0 | YES M | Y | R | |||||||||
20 | 20 | 303 | 1 | YES | Y | ||||||||||
64 | 67 |
before 19 May 1887
|
137 | 0 | YES M | Y | |||||||||
25 | 17 | 302 | 0 | YES M | Y | ||||||||||
19 | 19 | 332 | 0 | YES | Y | ||||||||||
20 | 353 | 0 | YES | Y | |||||||||||
33 | 53 | 345 | 0 | YES M | Y | ||||||||||
18 |
before 1664
|
360 | 0 | YES M | Y | ||||||||||
31 | 20 | 398 | 1 | YES | Y | ||||||||||
30 | 20 | 347 | 0 | YES M | Y | ||||||||||
15 |
after 21 November 1672
|
352 | 0 | YES M | Y | ||||||||||
21 | 27 | 353 | 0 | YES | Y | ||||||||||
41 | 33 | 413 | 1 | YES M | Y | ||||||||||
18 | 18 | 436 | 6 | YES M | Y | ||||||||||
|