Families — Giuliana

Given names Surname Age Given names Surname Age Marriage Place Last change
54 407 0 Never
55 54 314 0 Never
25 16 344 1 Never
19 19 324 0 Never
21 322 0 Never
20 20 339 1 Never
27 339 0 Never
24 344 0 Never
31 374 3 Never
24 384 0 Never
324 0 Never
329 1 Never
24 389 1 Never
34 313 1 Never
24 319 0 Never
38 184 0 Never
228 0 Never
20 20 347 0 Never
20 227 0 Never
41 38 377 2 Never
30 27 388 0 Never
29 416 4 Never
23 26 353 2 Never