Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | 23 | 324 | 0 | YES | Y | ||||||||||
17 | 17 | 437 | 2 | YES | Y | ||||||||||
17 | 19 | 418 | 5 | YES | Y | ||||||||||
20 | 383 | 0 | YES | Y | |||||||||||
20 | 15 |
about 1560
|
464 | 1 | YES | Y | R | ||||||||
34 | 22 | 350 | 6 | YES | Y | ||||||||||
26 | 390 | 0 | YES | Y | |||||||||||
14 | 16 | 260 | 4 | YES | Y | ||||||||||
20 | 20 | 301 | 2 | YES M | Y | ||||||||||
301 | 1 | YES | Y | ||||||||||||
19 | 254 | 0 | YES M | Y | |||||||||||
237 | 0 | YES M | Y | ||||||||||||
44 |
before 1827
|
197 | 0 | YES M | Y | ||||||||||
17 | 142 | 1 | YES | Y | |||||||||||
20 | 18 | 291 | 3 | YES M | Y | ||||||||||
36 | 30 | 274 | 1 | YES M | Y | ||||||||||
27 | 20 | 319 | 4 | YES M | Y | ||||||||||
285 | 0 | YES M | Y | ||||||||||||
about 1710
|
314 | 1 | YES M | Y | |||||||||||
281 | 0 | YES | Y | ||||||||||||
19 | 270 | 2 | YES M | Y | |||||||||||
25 | 19 | 375 | 8 | YES M | Y | ||||||||||
18 | 382 | 0 | YES M | Y | |||||||||||
341 | 1 | YES | Y | ||||||||||||
278 | 0 | YES M | Y | ||||||||||||
before 1746
|
278 | 0 | YES M | Y | R | ||||||||||
235 | 0 | YES M | Y | ||||||||||||
270 | 0 | YES | Y | ||||||||||||
206 | 1 | YES | Y | ||||||||||||
16 | 16 | 408 | 2 | YES M | Y | ||||||||||
24 | 20 | 228 | 0 | YES M | Y | ||||||||||
20 | 20 | 233 | 0 | YES M | Y | ||||||||||
29 | 326 | 0 | YES M | Y | |||||||||||
51 | 45 | 304 | 0 | YES M | Y | ||||||||||
50 | 50 |
between March 1698 and 1719
|
326 | 0 | YES M | Y | |||||||||
26 | 343 | 0 | YES M | Y | |||||||||||
20 | 20 | 350 | 0 | YES M | Y | ||||||||||
24 | 317 | 1 | YES M | Y | |||||||||||
26 | 15 | 292 | 0 | YES | Y | ||||||||||
20 | 20 | 283 | 0 | YES | Y | ||||||||||
29 | 308 | 0 | YES | Y | |||||||||||
20 | 20 | 263 | 1 | YES | Y | ||||||||||
18 | 19 | 263 | 0 | YES M | Y | ||||||||||
29 | 245 | 0 | YES | Y | |||||||||||
|