Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | 35 | 321 | 2 | YES | Y | ||||||||||
21 | 20 | 408 | 7 | YES | Y | ||||||||||
31 | 18 | 322 | 0 | YES M | Y | ||||||||||
after 15 August 1657
|
367 | 0 | YES M | Y | |||||||||||
30 | 16 | 343 | 0 | YES | Y | ||||||||||
447 | 3 | YES | Y | ||||||||||||
25 | 19 | 354 | 0 | YES M | Y | ||||||||||
14 | 23 | 412 | 6 | YES | Y | ||||||||||
about 1660
|
364 | 1 | YES | Y | R | ||||||||||
23 | 14 | 382 | 1 | YES M | Y | ||||||||||
24 | 372 | 1 | YES M | Y | |||||||||||
68 | 53 | 343 | 0 | YES M | Y | ||||||||||
22 | 423 | 0 | YES | Y | |||||||||||
442 | 0 | YES | Y | ||||||||||||
23 | 14 | 420 | 0 | YES | Y | ||||||||||
25 | 20 | 339 | 0 | YES | Y | ||||||||||
17 | 15 |
about 1539
|
485 | 5 | YES | Y | R | ||||||||
about 1530
|
494 | 1 | YES | R | |||||||||||
25 | 402 | 4 | YES | Y | |||||||||||
20 | 350 | 1 | YES M | Y | |||||||||||
before 1695
|
329 | 0 | YES | Y | |||||||||||
22 | 349 | 2 | YES | Y | |||||||||||
about 1550
|
474 | 0 | YES | Y | |||||||||||
20 | 298 | 4 | YES | Y | |||||||||||
28 |
about 1630
|
394 | 0 | YES | Y | ||||||||||
32 | 316 | 0 | YES M | Y | |||||||||||
33 | 17 | 394 | 4 | YES | Y | ||||||||||
22 | 16 | 397 | 11 | YES | Y | ||||||||||
21 | 14 | 380 | 0 | YES M | Y | ||||||||||
33 | 368 | 0 | YES M | Y | |||||||||||
37 | 31 |
between 6 October 1646 and 24 May 1657
|
378 | 3 | YES M | Y | |||||||||
21 | 22 |
about 1630
|
394 | 0 | YES M | Y | |||||||||
20 | 20 |
about 1560
|
464 | 2 | YES | Y | |||||||||
26 | 24 | 397 | 1 | YES M | Y | ||||||||||
20 | 20 | 404 | 0 | YES M | Y | ||||||||||
20 | 296 | 1 | YES | Y | |||||||||||
33 | 33 | 351 | 0 | YES M | Y | ||||||||||
33 |
before 1673
|
351 | 0 | YES M | Y | R | |||||||||
36 | 35 | 405 | 1 | YES | Y | ||||||||||
49 | 32 | 415 | 4 | YES M | Y | ||||||||||
24 | 13 |
after July 1584
|
440 | 6 | YES M | Y | |||||||||
20 | 51 | 272 | 0 | YES | Y | ||||||||||
20 | 30 | 264 | 0 | YES M | Y | ||||||||||
25 | 17 | 377 | 5 | YES | Y | ||||||||||
20 | 20 | 289 | 0 | YES M | Y | ||||||||||
33 | 30 |
after 14 November 1745
|
279 | 0 | YES M | Y | |||||||||
33 | 35 | 314 | 1 | YES M | Y | ||||||||||
27 | 27 | 350 | 2 | YES | Y | ||||||||||
20 | 14 | 304 | 2 | YES | Y | ||||||||||
|