Families — MINAUDO/Minaudo

Given names Surname Age Given names Surname Age Marriage Place Last change
25 19 130 0 Never
22 22 161 2 Never
22 25 189 0 Never
24 17 217 0 Never
15 220 0 Never
20 20 188 0 Never
26 18 178 0 Never
18 18 181 0 Never
31 27 112 0 Never
20 15 297 0 Never
no 0 Never
36 24 205 0 Never
25 17 200 0 Never
no 0 Never
no 0 Never
385 1 Never
33 14 372 0 Never
14
before 1652
372 0 Never
44 26 187 3 Never
26 25 206 7 Never
19 21 213 2 Never
23 23 241 3 Never
57 206 0 Never
23 21 270 3 Never
270 0 Never
25 12 264 8 Never
28 21 364 0 Never
19 17 422 6 Never
23 23 314 3 Never
31 19 343 8 Never
27 16 377 5 Never
27 21 154 0 Never
20 20 234 2 Never
31 26 300 2 Never
24 16 205 2 Never
20 20 379 0 Never
20 13 342 0 Never
15 312 0 Never
20 307 0 Never
67 61 169 0 Never
22 14 217 0 Never
yes 3 Never
15 15 314 0 Never
20 17 388 4 Never
20 20
before 1760
264 5 Never
19 259 0 Never
35 19
about 1547
477 0 Never
31 20 304 5 Never
20 21 328 5 Never
22 20 324 9 Never
27 19 139 11 Never
28 241 0 Never
278 0 Never
22 23 229 0 Never
228 0 Never
28 358 0 Never
24 324 0 Never
22 20 128 1 Never
no 4 Never
no 2 Never
239 0 Never
42 369 0 Never
24 22 161 2 Never
30 26 233 4 Never
26 17 413 1 Never
27 28 332 5 Never
25 20 304 0 Never
23 13 243 0 Never
28 24 253 6 Never
28 253 0 Never
28 23 301 3 Never
28 17 282 2 Never
25 20 301 0 Never
26 13 225 3 Never
25 25 161 1 Never
20 20
about 1845
179 0 Never
20 282 0 Never
59 59 260 0 Never
36 22 298 0 Never
20 20 319 0 Never
no 1 Never
no 1 Never
no 4 Never