Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 20 | 391 | 2 | YES | Y | ||||||||||
20 | 284 | 1 | YES | Y | |||||||||||
20 | 18 | 327 | 0 | YES M | Y | ||||||||||
20 |
about 1629
|
395 | 0 | YES M | Y | ||||||||||
yes | 0 | YES M | Y | R | |||||||||||
27 | 37 | 310 | 0 | YES M | Y | ||||||||||
20 | 13 | 216 | 4 | YES | Y | ||||||||||
14 | 392 | 1 | YES | Y | |||||||||||
35 | 19 | 203 | 1 | YES M | Y | ||||||||||
19 | 16 | 228 | 1 | YES | Y | ||||||||||
27 | 27 | 237 | 1 | YES M | Y | ||||||||||
17 | 247 | 2 | YES M | Y | |||||||||||
49 | 44 | 215 | 1 | YES M | Y | ||||||||||
19 | 15 |
before 1576
|
448 | 7 | YES | Y | R | ||||||||
24 | 17 | 155 | 3 | YES | Y | ||||||||||
363 | 0 | YES | Y | ||||||||||||
after 6 June 1668
|
356 | 0 | YES | Y | |||||||||||
22 | 21 |
after 12 August 1621
|
403 | 0 | YES | Y | |||||||||
26 | 21 | 428 | 5 | YES | Y | ||||||||||
29 | 396 | 0 | YES | Y | |||||||||||
26 | 20 | 353 | 8 | YES | Y | ||||||||||
20 | 417 | 0 | YES M | Y | |||||||||||
43 | 393 | 0 | YES M | Y | |||||||||||
257 | 1 | YES | Y | ||||||||||||
36 | 26 |
about 1560
|
464 | 4 | YES | Y | R | ||||||||
25 | 427 | 0 | YES | Y | |||||||||||
396 | 1 | YES | Y | ||||||||||||
392 | 1 | YES | Y | ||||||||||||
21 | 391 | 5 | YES | Y | |||||||||||
no | 0 | U | W | ||||||||||||
391 | 0 | YES | Y | ||||||||||||
33 | 17 | 323 | 0 | YES M | Y | ||||||||||
13 | 328 | 0 | YES M | Y | |||||||||||
20 | 27 | 314 | 0 | YES M | Y | ||||||||||
23 | 20 | 281 | 1 | YES | Y | ||||||||||
24 | 17 |
after 5 March 1628
|
396 | 10 | YES | Y | |||||||||
22 | 367 | 0 | YES | Y | |||||||||||
21 | 20 | 362 | 0 | YES | Y | ||||||||||
17 | 20 | 367 | 0 | YES | Y | ||||||||||
23 | 20 | 251 | 1 | YES M | Y | ||||||||||
20 | 286 | 0 | YES M | Y | |||||||||||
20 | 391 | 3 | YES | Y | |||||||||||
22 | 20 | 403 | 0 | YES | Y | ||||||||||
25 | 20 | 434 | 4 | YES M | Y | ||||||||||
22 | 24 | 437 | 0 | YES M | Y | ||||||||||
24 | 19 | 407 | 0 | YES | Y | ||||||||||
17 | 17 | 251 | 0 | YES | Y | ||||||||||
20 | 329 | 0 | YES M | Y | |||||||||||
46 | 46 | 168 | 0 | YES M | Y | ||||||||||
58 | 57 | 157 | 0 | YES M | Y | ||||||||||
23 | 13 | 201 | 0 | YES M | Y | ||||||||||
21 | 20 | 224 | 0 | YES | Y | ||||||||||
29 | 19 | 224 | 0 | YES M | Y | ||||||||||
12 | 19 | 186 | 0 | YES M | Y | ||||||||||
57 | 57 | 141 | 0 | YES M | Y | R | |||||||||
17 | 17 | 437 | 6 | YES | Y | ||||||||||
20 | 18 | 428 | 4 | YES M | Y | ||||||||||
29 | 23 | 136 | 0 | YES M | Y | ||||||||||
|