Families — NAVETTA/Navetta

Given names Surname Age Given names Surname Age Marriage Place Last change
27 23 316 0 Never
23 18 322 0 Never
24 16 236 0 Never
20 20 225 1 Never
26 27 218 0 Never
20 18 233 0 Never
27 20 229 0 Never
19 15 221 0 Never
34 18 203 0 Never
22 243 0 Never
20 253 0 Never
no 0 Never
no 0 Never
30 19 126 0 Never
22 22 126 0 Never
29 19 134 0 Never
20 14 297 0 Never
27 21 290 0 Never
45 20 160 4 Never
36 29 153 4 Never
no 2 Never
13 20 364 1 Never
52 332 0 Never
61 69 315 0 Never
259 0 Never
before 1601
423 0 Never
254 0 Never
260 0 Never
36 258 0 Never
18 20 354 5 Never
21 21 385 6 Never
56 42 349 0 Never
about 1680
344 0 Never
22 23 193 4 Never
27 21 131 0 Never
25 342 1 Never
24 14 213 0 Never
20 20 253 1 Never
37 32 285 0 Never
20 20 271 0 Never
20 283 0 Never
24 20 286 3 Never
22 19 165 3 Never
28 26 375 2 Never
49 50 353 1 Never
26 21 253 0 Never
20 20 342 0 Never
20 335 0 Never
44 20 327 0 Never
14 20 357 0 Never
25 16 358 0 Never
27 24 276 0 Never
19
about 1865
159 1 Never
30 330 1 Never
30
before June 1694
330 1 Never
24 24 360 2 Never
20 18 308 0 Never
41 41 287 1 Never
23 13 329 8 Never
31 23 289 3 Never
44 276 1 Never
26 28 296 0 Never
20 15 254 0 Never
45 229 0 Never
yes 2 Never
29 20 126 0 Never
no 1 Never
27 29 224 2 Never
49 54 202 0 Never
36 34 408 2 Never
20 20
about 1580
444 1 Never
21 19 255 7 Never