Families — PERALTA/Peralta

Given names Surname Age Given names Surname Age Marriage Place Last change
27 20 361 2 Never
20 26 308 0 Never
20 253 0 Never
20 32 356 0 Never
26 21 353 7 Never
24 387 0 Never
40 172 0 Never
25 31 313 0 Never
29 309 0 Never
20 19 335 2 Never
20 32 321 0 Never
21 19 362 3 Never
25
about 1690
334 1 Never
21 277 0 Never
20 15 361 4 Never
154 0 Never
17 131 0 Never
21 127 0 Never
28 21 364 0 Never
62 45 340 0 Never
23 18 345 8 Never
31 333 0 Never
12 352 1 Never
16 362 0 Never
266 1 Never
239 0 Never
238 0 Never
yes 2 Never
between 1341 and 1344
683 0 Never
before 1326
698 1 Never
about July 1332
691 0 Never
yes 1 Never
679 1 Never
yes 1 Never
30 20 316 2 Never
20 24 351 4 Never
26 31 379 4 Never
23 24 382 1 Never
24 26 381 1 Never
25 24 418 8 Never
21 21
before 1581
443 2 Never
726 1 Never
yes 2 Never
after 1380
644 0 Never
20 21 358 0 Never
30
before June 1694
329 1 Never
22 21 363 2 Never
56 329 0 Never
41 38 275 0 Never
31 20 293 0 Never
20 20 297 1 Never
26 22 318 1 Never
25 17 390 8 Never
17 27 426 3 Never
25 20 304 0 Never
20 296 1 Never
19 405 0 Never
37 39 388 0 Never
22 18 390 3 Never
21 24 380 9 Never
42
before 1680
344 1 Never
27 27 362 0 Never
16 12 355 0 Never
35 19 337 0 Never
29 17 324 2 Never
30 26 314 0 Never
28 20 350 0 Never
23 15 349 0 Never
22 20 327 0 Never
42 39 309 0 Never