Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | 321 | 0 | YES M | Y | |||||||||||
47 | 319 | 0 | YES M | Y | |||||||||||
349 | 0 | YES M | Y | ||||||||||||
45 | 37 | 385 | 0 | YES M | Y | ||||||||||
20 | 4 | 352 | 0 | YES M | Y | ||||||||||
35 | 19 | 337 | 0 | YES M | Y | ||||||||||
23 | 13 | 396 | 2 | YES M | Y | ||||||||||
22 | 20 |
after 23 May 1627
|
397 | 0 | YES M | Y | |||||||||
38 | 230 | 0 | YES M | Y | |||||||||||
22 | 9 | 334 | 1 | YES | Y | ||||||||||
37 | 18 | 325 | 0 | YES M | Y | ||||||||||
21 | 14 | 340 | 0 | YES | Y | ||||||||||
8 | 15 |
before 1565
|
459 | 11 | YES | Y | R | ||||||||
32 | 19 | 316 | 3 | YES | Y | ||||||||||
29 | 325 | 0 | YES M | Y | |||||||||||
23 | 317 | 1 | YES M | Y | |||||||||||
53 | 43 | 346 | 0 | YES M | Y | ||||||||||
28 | 360 | 0 | YES M | Y | |||||||||||
38 | 39 | 309 | 0 | YES M | Y | ||||||||||
31 | 316 | 0 | YES M | Y | |||||||||||
19 | 19 | 345 | 2 | YES | Y | ||||||||||
25 | 21 |
about 1617
|
407 | 5 | YES | Y | |||||||||
about 1580
|
444 | 4 | YES | Y | |||||||||||
28 | 14 |
about 1540
|
484 | 4 | YES | Y | R | ||||||||
after 9 September 1560
|
464 | 0 | YES | Y | |||||||||||
390 | 1 | YES M | Y | ||||||||||||
384 | 0 | YES M | Y | R | |||||||||||
23 | 21 | 423 | 4 | YES | Y | ||||||||||
47 | 343 | 1 | YES M | Y | |||||||||||
about 1580
|
444 | 5 | YES | Y | R | ||||||||||
31 | 28 | 393 | 0 | YES M | Y | ||||||||||
no | 3 | U M | Y | ||||||||||||
30 |
after 7 May 1630
|
394 | 0 | YES M | Y | ||||||||||
19 | 357 | 0 | YES M | Y | |||||||||||
15 | 302 | 0 | YES | Y | |||||||||||
22 | 302 | 0 | YES | Y | |||||||||||
367 | 0 | YES M | Y | ||||||||||||
16 | 14 | 417 | 1 | YES | Y | ||||||||||
about 1560
|
464 | 1 | YES | R | |||||||||||
22 | 390 | 1 | YES M | Y | |||||||||||
20 | 301 | 0 | YES M | Y | |||||||||||
22 | 302 | 0 | YES M | Y | |||||||||||
235 | 0 | YES M | Y | ||||||||||||
255 | 0 | YES M | Y | R | |||||||||||
23 | 15 | 424 | 9 | YES | Y | ||||||||||
48 | 379 | 1 | YES | Y | |||||||||||
32 | 22 |
about 1520
|
504 | 1 | YES | Y | R | ||||||||
30 | 16 |
about 1543
|
481 | 2 | YES | Y | |||||||||
15 | 15 | 439 | 9 | YES | Y | ||||||||||
no | 0 | U | R | ||||||||||||
no | 0 | U | R | ||||||||||||
15 | 15 |
about 1565
|
459 | 4 | YES | Y | |||||||||
384 | 1 | YES | Y | ||||||||||||
3 | 383 | 1 | YES | Y | |||||||||||
30 | 16 |
before July 1584
|
440 | 2 | YES | Y | |||||||||
about 1570
|
454 | 0 | YES M | Y | |||||||||||
27 | 20 | 394 | 6 | YES | Y | ||||||||||
17 |
before 1571
|
453 | 1 | YES M | Y | ||||||||||
17 | 26 | 429 | 5 | YES M | Y | ||||||||||
34 | 28 | 412 | 3 | YES M | Y | ||||||||||
18 | 18 | 398 | 3 | YES | Y | ||||||||||
22 | 20 | 445 | 5 | YES | Y | ||||||||||
328 | 3 | YES | Y | ||||||||||||
234 | 0 | YES M | Y | ||||||||||||
24 | 21 | 420 | 2 | YES M | Y | ||||||||||
36 | 16 |
about 1580
|
444 | 5 | YES | Y | |||||||||
66 | 47 | 399 | 1 | YES M | Y | ||||||||||
26 | 16 | 430 | 6 | YES M | Y | ||||||||||
20 | 20 |
about 1650
|
374 | 7 | YES | Y | R | ||||||||
32 | 20 | 282 | 0 | YES | Y | ||||||||||
20 | 297 | 0 | YES | Y | |||||||||||
46 | 52 | 367 | 0 | YES M | Y | ||||||||||
37 | 382 | 1 | YES M | Y | R | ||||||||||
20 | 344 | 0 | YES | Y | |||||||||||
22 | 20 | 340 | 0 | YES | Y | ||||||||||
25 | 10 | 339 | 0 | YES | Y | ||||||||||
34 | 33 | 398 | 0 | YES M | Y | ||||||||||
20 | 21 | 412 | 0 | YES M | Y | ||||||||||
23 | 22 | 394 | 1 | YES | Y | ||||||||||
21 | 358 | 1 | YES M | Y | |||||||||||
18 | 13 | 406 | 0 | YES M | Y | ||||||||||
25 | 25 | 265 | 1 | YES | Y | ||||||||||
41 |
between 30 September 1691 and 30 November 1707
|
333 | 0 | YES M | Y | ||||||||||
20 | 19 | 183 | 0 | YES M | Y | ||||||||||
71 | 67 | 135 | 0 | YES M | Y | R | |||||||||
20 | 20 | 430 | 12 | YES | Y | ||||||||||
23 | 20 | 350 | 0 | YES M | Y | ||||||||||
24 | 24 | 280 | 0 | YES M | Y | ||||||||||
27 | 20 | 312 | 2 | YES | Y | ||||||||||
46 | 23 | 369 | 6 | YES M | Y | ||||||||||
36 | 20 | 420 | 0 | YES | Y | ||||||||||
51 | 47 | 326 | 0 | YES M | Y | ||||||||||
27 | 350 | 0 | YES M | Y | |||||||||||
36 | 341 | 0 | YES M | Y | |||||||||||
21 |
between 14 May 1701 and 1702
|
323 | 0 | YES | Y | ||||||||||
16 | 15 |
about 1555
|
469 | 6 | YES M | Y | |||||||||
31 | 21 | 417 | 1 | YES | Y | ||||||||||
36 | 32 | 376 | 0 | YES M | Y | ||||||||||
40 | 22 | 372 | 1 | YES M | Y | ||||||||||
20 | 362 | 0 | YES | Y | |||||||||||
20 | 20 | 354 | 1 | YES | Y | ||||||||||
25 | 24 | 152 | 2 | YES | Y | R | |||||||||
41 | 263 | 0 | YES M | Y | |||||||||||
|