Families — SAURA/Saura

Given names Surname Age Given names Surname Age Marriage Place Last change
23 13 323 0 Never
17 15 383 0 Never
16 413 0 Never
31 27 408 2 Never
32 17 306 0 Never
20 20 338 1 Never
16 14 308 0 Never
15 24 300 0 Never
20 369 0 Never
24 17 357 0 Never
38 21 342 2 Never
23 19 370 3 Never
20 15 364 2 Never
18 397 0 Never
39 16 409 2 Never
23 11 396 3 Never
21 15 393 0 Never
20 12 311 7 Never
25 19 334 4 Never
57 45 302 0 Never
30 420 2 Never
before July 1593
430 2 Never
39 312 0 Never
24 350 1 Never
16 16 307 2 Never
20 20 350 1 Never
29 11 331 0 Never
42 13 402 2 Never
45 24 383 2 Never
28 21 422 6 Never
39 38
about 1570
454 7 Never
35 26 366 1 Never
23 25 405 5 Never
38 29 414 1 Never
about 1530
494 1 Never
20 348 4 Never
24 348 0 Never
26 32 321 1 Never
32 27 316 1 Never
20 15 327 1 Never
22 348 2 Never
20 20 372 5 Never
29 370 1 Never
no 3 Never
422 2 Never
343 1 Never
522 0 Never
31 15
about 1625
399 4 Never
no 0 Never
21 29 412 7 Never
42 399 0 Never
19 20 171 4 Never
21 20 373 7 Never
24 22 338 0 Never
68 45 335 0 Never
22 20 381 1 Never
31 16 427 0 Never
32 376 0 Never
36 32 376 0 Never
24 16 344 0 Never
16 414 2 Never
65 69 339 0 Never
17 20 388 0 Never
42 365 0 Never
380 0 Never
380 0 Never
19 343 1 Never
20 334 0 Never
20 21 425 8 Never
10 17
about 1555
469 6 Never
28 19 437 5 Never
50 414 0 Never
32 34 421 0 Never
23
before 1591
433 0 Never
36 420 0 Never
28 29 335 0 Never
25 397 0 Never