Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42 | 29 | 352 | 2 | YES M | Y | ||||||||||
23 | 31 | 370 | 0 | YES M | Y | ||||||||||
29 | 28 |
after 31 August 1621
|
403 | 3 | YES | Y | |||||||||
20 | 265 | 0 | YES | Y | |||||||||||
20 | 257 | 0 | YES | Y | |||||||||||
14 | 292 | 0 | YES M | Y | |||||||||||
22 | 284 | 0 | YES M | Y | |||||||||||
24 | 16 | 335 | 1 | YES M | Y | ||||||||||
18 | 25 | 326 | 0 | YES M | Y | ||||||||||
38 | 230 | 0 | YES M | Y | |||||||||||
39 | 51 | 217 | 0 | YES M | Y | ||||||||||
20 | 20 | 241 | 3 | YES | Y | ||||||||||
35 | 20 | 369 | 0 | YES M | Y | ||||||||||
30 |
after 30 October 1650
|
374 | 0 | YES M | Y | ||||||||||
36 | 21 | 242 | 3 | YES M | Y | ||||||||||
18 | 18 | 276 | 3 | YES M | Y | ||||||||||
259 | 1 | YES M | Y | ||||||||||||
22 | 16 | 385 | 1 | YES M | Y | ||||||||||
22 | 18 | 413 | 5 | YES | Y | ||||||||||
18 | 18 |
about 1588
|
436 | 2 | YES M | Y | R | ||||||||
22 | 432 | 4 | YES M | Y | R | ||||||||||
30 | 8 | 313 | 4 | YES M | Y | ||||||||||
30 |
before 15 September 1709
|
315 | 0 | YES M | Y | ||||||||||
|