Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | 13 | 323 | 0 | YES M | Y | ||||||||||
17 | 15 | 384 | 0 | YES | Y | ||||||||||
16 | 413 | 0 | YES M | Y | |||||||||||
31 | 27 | 408 | 2 | YES | Y | ||||||||||
32 | 17 | 307 | 0 | YES | Y | ||||||||||
20 | 20 | 339 | 1 | YES | Y | ||||||||||
16 | 14 | 308 | 0 | YES | Y | ||||||||||
15 | 24 | 300 | 0 | YES | Y | ||||||||||
20 | 369 | 0 | YES M | Y | |||||||||||
24 | 17 | 357 | 0 | YES M | Y | ||||||||||
38 | 21 |
after 18 May 1681
|
343 | 2 | YES M | Y | |||||||||
23 | 19 | 370 | 3 | YES | Y | ||||||||||
20 | 15 | 364 | 2 | YES | Y | ||||||||||
18 | 397 | 0 | YES | Y | |||||||||||
39 | 16 | 410 | 2 | YES M | Y | ||||||||||
23 | 11 | 397 | 3 | YES M | Y | ||||||||||
21 | 15 | 393 | 0 | YES M | Y | ||||||||||
20 | 12 | 311 | 7 | YES | Y | ||||||||||
25 | 19 | 335 | 4 | YES M | Y | ||||||||||
57 | 45 | 303 | 0 | YES M | Y | ||||||||||
30 | 421 | 2 | YES | Y | |||||||||||
before July 1593
|
431 | 2 | YES M | Y | |||||||||||
39 | 312 | 0 | YES M | Y | |||||||||||
24 | 351 | 1 | YES M | Y | |||||||||||
16 | 16 | 308 | 2 | YES | Y | ||||||||||
20 | 20 | 350 | 1 | YES | Y | ||||||||||
29 | 11 | 332 | 0 | YES | Y | ||||||||||
42 | 13 | 403 | 2 | YES M | Y | ||||||||||
45 | 24 | 384 | 2 | YES M | Y | ||||||||||
28 | 21 | 422 | 6 | YES | Y | ||||||||||
39 | 38 |
about 1570
|
454 | 7 | YES | Y | |||||||||
35 | 26 | 367 | 1 | YES M | Y | ||||||||||
23 | 25 | 405 | 5 | YES | Y | ||||||||||
38 | 29 | 414 | 1 | YES | Y | ||||||||||
about 1530
|
494 | 1 | YES | R | |||||||||||
20 | 349 | 4 | YES | Y | |||||||||||
24 | 348 | 0 | YES | Y | |||||||||||
26 | 32 | 322 | 1 | YES M | Y | ||||||||||
32 | 27 | 316 | 1 | YES M | Y | ||||||||||
20 | 15 | 328 | 1 | YES M | Y | ||||||||||
22 | 349 | 2 | YES | Y | |||||||||||
20 | 20 | 372 | 5 | YES | Y | ||||||||||
29 | 370 | 1 | YES M | Y | |||||||||||
no | 3 | U | Y | ||||||||||||
423 | 2 | YES | Y | ||||||||||||
344 | 1 | YES | Y | ||||||||||||
after 5 September 1501
|
523 | 0 | YES | Y | |||||||||||
31 | 15 |
about 1625
|
399 | 4 | YES | Y | |||||||||
no | 0 | U M | Y | R | |||||||||||
21 | 29 | 413 | 7 | YES M | Y | ||||||||||
42 | 399 | 0 | YES M | Y | |||||||||||
19 | 20 | 171 | 4 | YES | Y | ||||||||||
21 | 20 | 373 | 7 | YES M | Y | ||||||||||
24 | 22 | 339 | 0 | YES M | Y | ||||||||||
68 | 45 | 335 | 0 | YES M | Y | ||||||||||
22 | 20 | 381 | 1 | YES M | Y | ||||||||||
31 | 16 | 428 | 0 | YES | Y | ||||||||||
32 |
before 23 February 1648
|
376 | 0 | YES M | Y | ||||||||||
36 | 32 | 376 | 0 | YES M | Y | ||||||||||
24 | 16 | 345 | 0 | YES M | Y | ||||||||||
16 | 414 | 2 | YES M | Y | |||||||||||
65 | 69 | 339 | 0 | YES M | Y | ||||||||||
17 | 20 | 388 | 0 | YES M | Y | ||||||||||
42 | 366 | 0 | YES M | Y | |||||||||||
before November 1643
|
381 | 0 | YES M | Y | R | ||||||||||
after 8 November 1643
|
381 | 0 | YES M | Y | R | ||||||||||
19 | 344 | 1 | YES M | Y | |||||||||||
20 | 334 | 0 | YES M | Y | |||||||||||
20 | 21 | 426 | 8 | YES | Y | ||||||||||
10 | 17 |
about 1555
|
469 | 6 | YES | Y | |||||||||
28 | 19 | 437 | 5 | YES M | Y | ||||||||||
50 | 415 | 0 | YES M | Y | |||||||||||
32 | 34 | 422 | 0 | YES M | Y | ||||||||||
23 |
before 1591
|
433 | 0 | YES M | Y | ||||||||||
36 | 420 | 0 | YES M | Y | |||||||||||
28 | 29 | 335 | 0 | YES M | Y | ||||||||||
25 |
before 29 October 1626
|
398 | 0 | YES M | Y | ||||||||||
|