Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | 20 | 412 | 0 | YES | Y | ||||||||||
24 | 14 | 260 | 2 | YES | Y | ||||||||||
29 | 25 | 349 | 3 | YES M | Y | ||||||||||
15 | 24 | 363 | 0 | YES M | Y | ||||||||||
21 | 34 | 382 | 1 | YES M | Y | ||||||||||
54 | 51 | 365 | 0 | YES M | Y | ||||||||||
21 | 34 | 382 | 0 | YES | Y | ||||||||||
no | 0 | U | Y | R | |||||||||||
15 | 427 | 0 | YES | Y | |||||||||||
44 | 372 | 0 | YES M | Y | |||||||||||
26 | 20 | 389 | 0 | YES | Y | ||||||||||
18 | 319 | 0 | YES | Y | |||||||||||
35 | 37 | 382 | 4 | YES M | Y | ||||||||||
28 | 16 | 348 | 1 | YES | Y | ||||||||||
22 | 302 | 0 | YES M | Y | |||||||||||
17 | 363 | 2 | YES | Y | |||||||||||
no | 0 | U | R | ||||||||||||
no | 0 | U | R | ||||||||||||
no | 0 | U | R | ||||||||||||
15 |
about 1610
|
414 | 1 | YES M | Y | ||||||||||
23 | 393 | 0 | YES M | Y | |||||||||||
about 1630
|
394 | 1 | YES | Y | |||||||||||
279 | 0 | YES M | Y | ||||||||||||
311 | 1 | YES | Y | ||||||||||||
314 | 0 | YES M | Y | ||||||||||||
33 | 23 | 402 | 3 | YES M | Y | ||||||||||
21 |
before 1620
|
404 | 3 | YES M | Y | ||||||||||
35 | 28 | 406 | 3 | YES | Y | ||||||||||
28 | 15 | 438 | 7 | YES | Y | ||||||||||
84 | 54 | 395 | 0 | YES M | Y | ||||||||||
20 | 15 | 434 | 5 | YES M | Y | ||||||||||
24 | 419 | 3 | YES | Y | |||||||||||
36 | 21 |
before 1660
|
364 | 0 | YES M | Y | |||||||||
37 | 20 | 414 | 8 | YES | Y | ||||||||||
24 | 24 |
after 8 November 1574
|
450 | 4 | YES M | Y | |||||||||
28 | 17 | 395 | 1 | YES | Y | ||||||||||
49 | 42 | 390 | 0 | YES M | Y | ||||||||||
33 | 20 | 412 | 2 | YES M | Y | ||||||||||
28 | 20 | 374 | 4 | YES | Y | ||||||||||
20 | 20 | 303 | 2 | YES | Y | ||||||||||
26 | 349 | 1 | YES | Y | |||||||||||
|