Individuals — DE VINCENZO/De Vincenzo

Given names Surname Sosa Birth Place Death Age Place Last change
1 Friday, 2 February 2024 09:27
2 394 Friday, 2 February 2024 09:27
3 443 Friday, 2 February 2024 09:27
5
before 1 May 1593
431 Friday, 2 February 2024 09:27
7 428 Friday, 2 February 2024 09:27
about 1586
438 0 Friday, 2 February 2024 09:27
1 407 Friday, 2 February 2024 09:27
0 Friday, 2 February 2024 09:27
9 Friday, 2 February 2024 09:27
495 2 443 51 Friday, 2 February 2024 09:27
0 Friday, 2 February 2024 09:27
0 Friday, 2 February 2024 09:27
495 0 Friday, 2 February 2024 09:27
0 Friday, 2 February 2024 09:27
0 Friday, 2 February 2024 09:27
2 Friday, 2 February 2024 09:27
1 Friday, 2 February 2024 09:27
1 Friday, 2 February 2024 09:27
about 1580
444 0 Friday, 2 February 2024 09:27
about 1590
434 0 Friday, 2 February 2024 09:27
2 Friday, 2 February 2024 09:27