Individuals — Di Asaro

Given names Surname Sosa Birth Place Death Age Place Last change
369 1 342 26 Friday, 2 February 2024 11:20
0 342 Friday, 2 February 2024 11:20
377 0 Friday, 2 February 2024 11:20
371 0 Friday, 2 February 2024 11:20
0 290 Friday, 2 February 2024 11:20
1 312 Friday, 2 February 2024 11:20
0 413 Friday, 2 February 2024 11:20
0 336 Friday, 2 February 2024 11:20
about 1640
384 0 339 44 Friday, 2 February 2024 11:20
6 365 Friday, 2 February 2024 11:20
342 0 Friday, 2 February 2024 11:20