Individuals — Liparoto

Given names Surname Sosa Birth Place Death Age Place Last change
about 1645
379 0 Friday, 2 February 2024 03:38
343 0 Friday, 2 February 2024 03:38
381 4 324 56 Friday, 2 February 2024 03:38
about 1634
390 3 314 75 Friday, 2 February 2024 03:38
2 326 Friday, 2 February 2024 03:38
3 361 Friday, 2 February 2024 03:38
346 0 277 68 Friday, 2 February 2024 03:38
0 342 Friday, 2 February 2024 03:38
349 0 Friday, 2 February 2024 03:38
346 0 Friday, 2 February 2024 03:38
342 0 Friday, 2 February 2024 03:38
339 0 Friday, 2 February 2024 03:38
0 419 Friday, 2 February 2024 03:38
405 0 Friday, 2 February 2024 03:38
about 1733
291 0 Friday, 2 February 2024 03:38
386 2 354 32 Friday, 2 February 2024 03:38
3 375 Friday, 2 February 2024 03:38
0 275 Friday, 2 February 2024 03:38
about 1715
309 0 Friday, 2 February 2024 03:38