Individuals — Liparoto

Given names Surname Sosa Birth Place Death Age Place Last change
about 1645
379 0 Friday, 2 February 2024 10:37
343 0 Friday, 2 February 2024 10:37
381 4 324 56 Friday, 2 February 2024 10:37
about 1634
390 3 314 75 Friday, 2 February 2024 10:37
2 326 Friday, 2 February 2024 10:37
3 361 Friday, 2 February 2024 10:37
346 0 277 68 Friday, 2 February 2024 10:37
0 342 Friday, 2 February 2024 10:37
349 0 Friday, 2 February 2024 10:37
346 0 Friday, 2 February 2024 10:37
342 0 Friday, 2 February 2024 10:37
339 0 Friday, 2 February 2024 10:37
0 419 Friday, 2 February 2024 10:37
405 0 Friday, 2 February 2024 10:37
about 1733
291 0 Friday, 2 February 2024 10:37
386 2 354 32 Friday, 2 February 2024 10:37
3 375 Friday, 2 February 2024 10:37
0 275 Friday, 2 February 2024 10:37
about 1715
309 0 Friday, 2 February 2024 10:37