Individuals — Palazzo

Given names Surname Sosa Birth Place Death Age Place Last change
about 1689
335 0 306 28 Friday, 2 February 2024 03:37
0 Friday, 2 February 2024 03:37
1 477 Friday, 2 February 2024 03:37
2 Friday, 2 February 2024 03:37
4 415 Friday, 2 February 2024 03:37
1 Friday, 2 February 2024 03:37
2 Friday, 2 February 2024 03:37
0 Friday, 2 February 2024 03:37
0 Friday, 2 February 2024 03:37
0 Friday, 2 February 2024 03:37
about 1683
341 0 310 30 Friday, 2 February 2024 03:37