Individuals — TRENTACOSTE/Trentacoste

Given names Surname Sosa Birth Place Death Age Place Last change
4 Friday, 2 February 2024 03:52
5 464 Friday, 2 February 2024 03:52
3 Friday, 2 February 2024 03:52
4 Friday, 2 February 2024 03:52
about 1493
531 0 475 69 Friday, 2 February 2024 03:52
1 Friday, 2 February 2024 03:52
1 441 Friday, 2 February 2024 03:52
0 464 Friday, 2 February 2024 03:52
2 Friday, 2 February 2024 03:52
2 Friday, 2 February 2024 03:52
7 Friday, 2 February 2024 03:52
1 Friday, 2 February 2024 03:52
1 Friday, 2 February 2024 03:52
1 Friday, 2 February 2024 03:52
about 1560
464 5 408 56 Friday, 2 February 2024 03:52