Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
976 | 3 | 886 | 90 | M | YES | YES | ||||||||||
782 | 0 | 713 | 69 | F | YES | YES | R | |||||||||
1,004 | 1 | 957 | 47 | M | YES | YES | ||||||||||
937 | 1 | 881 | 55 | M | YES | YES | ||||||||||
905 | 1 | 844 | 61 | M | YES | YES | ||||||||||
about 950
|
1,074 | 4 | 1,004 | 70 | M | YES | YES | R | ||||||||
1,017 | 0 | 963 | 54 | M | YES | YES | ||||||||||
0 | 998 | M | YES | YES | ||||||||||||
1,012 | 0 | F | YES | YES | ||||||||||||
|