Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
849 | 0 | 830 | 18 | M | YES | YES | R | |||||||||
870 | 1 | F | YES | YES | ||||||||||||
965 | 1 |
after 6 May 1112
|
912 | 53 | F | YES | YES | |||||||||
1,009 | 2 | 939 | 70 | M | YES | YES | ||||||||||
1,044 | 2 | 983 | 61 | M | YES | YES | R | |||||||||
993 | 2 | 923 | 70 | M | YES | YES | ||||||||||
942 | 0 |
after 1135
|
889 | 53 | F | YES | YES | |||||||||
928 | 2 | 870 | 58 | M | YES | YES | ||||||||||
904 | 1 | 858 | 46 | M | YES | YES | ||||||||||
|