Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
908 | 2 | 875 | 33 | F | YES | YES | ||||||||||
942 | 3 | 893 | 48 | M | YES | YES | ||||||||||
970 | 1 | 941 | 28 | M | YES | YES | ||||||||||
1,001 | 1 | 948 | 53 | M | YES | YES | ||||||||||
1,019 | 2 | 989 | 30 | M | YES | YES | ||||||||||
1,052 | 1 | 1,007 | 44 | M | YES | YES | ||||||||||
1 | 1,031 | M | YES | YES | ||||||||||||
1 |
after 923
|
1,101 | F | YES | YES | |||||||||||
1,184 | 3 | 1,127 | 57 | M | YES | YES | ||||||||||
1 | 1,175 | M | YES | YES | ||||||||||||
1 | 1,074 | M | YES | YES | ||||||||||||
989 | 1 |
after 6 July 1074
|
950 | 39 | F | YES | YES | |||||||||
1 | F | YES | YES | |||||||||||||
|