Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 875
|
1,149 | 2 | F | YES | YES | |||||||||||
1,149 | 1 | F | YES | YES | ||||||||||||
1,178 | 6 | 1,145 | 32 | M | YES | YES | ||||||||||
1,201 | 2 | 1,147 | 54 | M | YES | YES | ||||||||||
0 | M | YES | YES | |||||||||||||
0 | M | YES | YES | |||||||||||||
0 | F | YES | YES | |||||||||||||
0 | F | YES | YES | |||||||||||||
1,145 | 1 | 1,095 | 50 | M | YES | YES | ||||||||||
1,081 | 2 |
between 26 November 981 and 982
|
1,042 | 39 | F | YES | YES | |||||||||
0 |
before 555
|
1,469 | M | YES | YES | R | ||||||||||
1,104 | 2 | 1,070 | 34 | M | YES | YES | ||||||||||
1,129 | 2 | 1,093 | 36 | F | YES | YES | ||||||||||
1,222 | 1 | 1,183 | 39 | F | YES | YES | ||||||||||
1,052 | 3 | 993 | 59 | M | YES | YES | ||||||||||
1,164 | 3 | 1,101 | 63 | M | YES | YES | ||||||||||
0 | M | YES | YES | |||||||||||||
1,130 | 0 | 1,090 | 40 | F | YES | YES | ||||||||||
1 | M | YES | YES | |||||||||||||
942 | 1 | 887 | 55 | M | YES | YES | ||||||||||
0 | 1,037 | M | YES | YES | R | |||||||||||
1,015 | 2 | 945 | 70 | F | YES | YES | ||||||||||
1,054 | 1 |
after 1013
|
1,011 | 43 | F | YES | YES | |||||||||
1 | 964 | M | YES | YES | ||||||||||||
972 | 2 | 916 | 56 | M | YES | YES | ||||||||||
946 | 1 | 899 | 47 | F | YES | YES | ||||||||||
0 | M | YES | YES | |||||||||||||
1,292 | 1 |
after 755
|
1,269 | 23 | F | YES | YES | |||||||||
1 | F | YES | YES | |||||||||||||
859 | 1 | 801 | 57 | M | YES | YES | ||||||||||
837 | 1 | 798 | 39 | M | YES | YES | ||||||||||
2 | F | YES | YES | R | ||||||||||||
|