Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1,230 | F | YES | YES | R | |||||||||||
974 | 2 | 918 | 55 | M | YES | YES | ||||||||||
1,008 | 2 | 968 | 39 | M | YES | YES | ||||||||||
1,034 | 1 | 985 | 49 | M | YES | YES | ||||||||||
1,139 | 0 | 1,085 | 54 | M | YES | YES | R | |||||||||
about 830
|
1,194 | 1 | 1,138 | 56 | M | YES | YES | R | ||||||||
1,143 | 0 | 1,105 | 37 | M | YES | YES | R | |||||||||
|