Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
774 | 1 |
about 1290
|
734 | 40 | F | YES | YES | |||||||||
827 | 5 | 771 | 56 | M | YES | YES | ||||||||||
0 | M | YES | YES | |||||||||||||
0 | F | YES | YES | |||||||||||||
0 | F | YES | YES | |||||||||||||
800 | 2 |
before 2 June 1259
|
765 | 35 | F | YES | YES | |||||||||
973 | 2 | 936 | 36 | F | YES | YES | ||||||||||
1,014 | 2 | 967 | 47 | M | YES | YES | ||||||||||
899 | 2 | 867 | 32 | F | YES | YES | ||||||||||
936 | 3 | 876 | 60 | M | YES | YES | ||||||||||
959 | 2 | 921 | 38 | M | YES | YES | ||||||||||
974 | 1 | 944 | 30 | M | YES | YES | ||||||||||
932 | 1 | 870 | 62 | F | YES | YES | ||||||||||
846 | 1 | 791 | 55 | M | YES | YES | ||||||||||
888 | 1 | 891 | M | YES | YES | |||||||||||
0 |
before 1172
|
852 | F | YES | YES | |||||||||||
|