Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 986 | M | YES | YES | R | |||||||||||
1 | 981 | F | YES | YES | ||||||||||||
0 | 1,009 | M | YES | YES | ||||||||||||
1 | 1,021 | M | YES | YES | ||||||||||||
1,109 | 2 | 1,027 | 82 | M | YES | YES | ||||||||||
1,141 | 1 | 1,098 | 43 | M | YES | YES | ||||||||||
1,174 | 1 | 1,113 | 61 | M | YES | YES | R | |||||||||
0 | 1,075 | M | YES | YES | ||||||||||||
0 | F | YES | N | R | ||||||||||||
1 | 977 | M | YES | YES | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
1,146 | 1 |
after 7 February 918
|
1,106 | 40 | F | YES | YES | |||||||||
1 | F | YES | YES | R | ||||||||||||
|