Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 |
before 28 December 1697
|
326 | F | YES | YES | |||||||||||
9 | 395 | F | YES | YES | ||||||||||||
1 |
after 27 October 1519
|
505 | F | YES | YES | R | ||||||||||
about 1606
|
418 | 3 | 354 | 64 | M | YES | YES | |||||||||
1 |
after 1700
|
324 | M | YES | YES | |||||||||||
403 | 0 | 341 | 62 | M | YES | YES | ||||||||||
about 1573
|
451 | 9 | 412 | 39 | M | YES | YES | |||||||||
2 | 350 | M | YES | YES | ||||||||||||
2 | 360 | F | YES | YES | R | |||||||||||
0 | M | YES | YES | |||||||||||||
389 | 0 | 354 | 34 | M | YES | YES | ||||||||||
0 |
after 14 August 1681
|
343 | M | YES | YES | R | ||||||||||
1 | M | YES | YES | R | ||||||||||||
0 | F | YES | YES | |||||||||||||
about 1566
|
458 | 5 | 386 | 72 | M | YES | YES | R | ||||||||
about 1614
|
410 | 0 | M | YES | YES | |||||||||||
before 1616
|
408 | 0 | F | YES | YES | |||||||||||
before 1616
|
408 | 0 | F | YES | YES | |||||||||||
before 1616
|
408 | 0 | F | YES | YES | |||||||||||
before 1616
|
408 | 0 | F | YES | YES | |||||||||||
381 | 1 | 329 | 52 | M | YES | YES | ||||||||||
0 | M | YES | YES | |||||||||||||
about 1585
|
439 | 1 |
after 22 April 1623
|
401 | 38 | M | YES | YES | R | |||||||
439 | 3 | M | YES | YES | ||||||||||||
about 1548
|
476 | 7 | 415 | 61 | M | YES | YES | |||||||||
7 | 403 | F | YES | YES | ||||||||||||
3 | 448 | M | YES | YES | ||||||||||||
3 | 428 | F | YES | YES | ||||||||||||
0 | 398 | M | YES | YES | ||||||||||||
383 | 0 | 341 | 41 | M | YES | YES | ||||||||||
418 | 1 | 342 | 75 | M | YES | YES | ||||||||||
1 | F | YES | YES | |||||||||||||
378 | 0 | 306 | 71 | M | YES | YES | ||||||||||
1 | M | YES | YES | |||||||||||||
1 | 499 | M | YES | YES | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
3 | 519 | M | YES | YES | ||||||||||||
6 | 497 | M | YES | YES | ||||||||||||
3 | 512 | M | YES | YES | ||||||||||||
0 | M | YES | YES | |||||||||||||
0 | M | YES | YES | |||||||||||||
0 | 483 | M | YES | YES | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
4 | 527 | M | YES | YES | ||||||||||||
0 |
before 1514
|
510 | M | YES | YES | |||||||||||
0 | M | YES | YES | |||||||||||||
9 | 461 | M | YES | YES | ||||||||||||
0 | M | YES | YES | |||||||||||||
1 | 494 | M | YES | YES | ||||||||||||
2 | 449 | M | YES | YES | ||||||||||||
6 | 429 | M | YES | YES | ||||||||||||
453 | 1 | 429 | 24 | M | YES | YES | ||||||||||
432 | 10 | 401 | 31 | M | YES | YES | ||||||||||
430 | 0 | M | YES | YES | ||||||||||||
429 | 0 | 403 | 26 | M | YES | YES | ||||||||||
414 | 3 | 379 | 34 | M | YES | YES | ||||||||||
387 | 0 | 375 | 12 | M | YES | YES | ||||||||||
410 | 0 | 390 | 19 | M | YES | YES | ||||||||||
408 | 0 | M | YES | YES | ||||||||||||
412 | 0 | 402 | 9 | M | YES | YES | ||||||||||
409 | 0 | 344 | 65 | M | YES | YES | ||||||||||
430 | 1 |
after 1618
|
406 | 24 | M | YES | YES | |||||||||
10 | 351 | M | YES | YES | ||||||||||||
1 | M | YES | YES | |||||||||||||
3 | 442 | M | YES | YES | ||||||||||||
2 | 442 | M | YES | YES | ||||||||||||
462 | 1 | 388 | 73 | M | YES | YES | ||||||||||
430 | 4 | M | YES | YES | ||||||||||||
403 | 0 | M | YES | YES | ||||||||||||
398 | 0 | M | YES | YES | ||||||||||||
379 | 0 | F | YES | YES | ||||||||||||
378 | 0 | M | YES | YES | ||||||||||||
377 | 0 | M | YES | YES | ||||||||||||
376 | 0 | F | YES | YES | ||||||||||||
375 | 0 | 357 | 17 | F | YES | YES | ||||||||||
373 | 0 | M | YES | YES | ||||||||||||
371 | 0 | M | YES | YES | ||||||||||||
370 | 0 | M | YES | YES | ||||||||||||
0 | 366 | F | YES | YES | ||||||||||||
0 | M | YES | YES | |||||||||||||
434 | 0 |
before 1608
|
416 | 18 | M | YES | YES | |||||||||
371 | 0 | 306 | 65 | M | YES | YES | ||||||||||
432 | 1 | 398 | 35 | M | YES | YES | ||||||||||
0 | F | YES | YES | |||||||||||||
0 | F | YES | YES | |||||||||||||
0 | 339 | M | YES | YES | ||||||||||||
352 | 0 | 294 | 58 | M | YES | YES | ||||||||||
0 | M | YES | YES | |||||||||||||
3 | 439 | M | YES | YES | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
6 |
before 1623
|
401 | F | YES | YES | R | ||||||||||
2 | F | YES | YES | R | ||||||||||||
after 1608
|
416 | 0 | M | YES | YES | |||||||||||
about 1576
|
448 | 5 |
after 30 June 1616
|
408 | 40 | M | YES | YES | ||||||||
1 | M | YES | YES | |||||||||||||
4 | M | YES | YES | |||||||||||||
5 | 568 | M | YES | YES | ||||||||||||
674 | 3 |
about 1450
|
574 | 100 | M | YES | YES | |||||||||
3 | 439 | M | YES | YES | ||||||||||||
0 |
after 22 April 1623
|
401 | M | YES | YES | |||||||||||
0 |
after 8 May 1623
|
401 | F | YES | YES | |||||||||||
0 | M | YES | YES | R | ||||||||||||
413 | 0 | F | YES | YES | ||||||||||||
405 | 0 | 354 | 50 | F | YES | YES | ||||||||||
385 | 0 | 315 | 70 | F | YES | YES | ||||||||||
0 | M | YES | YES | |||||||||||||
0 | M | YES | YES | |||||||||||||
3 | M | YES | YES | |||||||||||||
1 | M | YES | YES | |||||||||||||
3 | M | YES | YES | |||||||||||||
0 | M | YES | YES | |||||||||||||
0 | M | YES | YES | |||||||||||||
0 | M | YES | YES | |||||||||||||
0 | M | YES | YES | |||||||||||||
1 | M | YES | YES | |||||||||||||
0 | M | YES | YES | |||||||||||||
0 | M | YES | YES | |||||||||||||
0 | F | YES | YES | |||||||||||||
1 | 520 | M | YES | YES | ||||||||||||
1 | 512 | F | YES | YES | ||||||||||||
0 | F | YES | YES | |||||||||||||
0 | F | YES | YES | |||||||||||||
0 | 442 | M | YES | YES | ||||||||||||
0 | M | YES | YES | |||||||||||||
0 | M | YES | YES | |||||||||||||
0 | F | YES | YES | |||||||||||||
495 | 0 | F | YES | YES | ||||||||||||
0 | M | YES | YES | |||||||||||||
0 | M | YES | YES | |||||||||||||
0 | F | YES | YES | |||||||||||||
0 |
before 1595
|
429 | F | YES | YES | |||||||||||
0 | F | YES | YES | |||||||||||||
0 | F | YES | YES | |||||||||||||
406 | 0 | F | YES | YES | ||||||||||||
404 | 0 | M | YES | YES | ||||||||||||
379 | 0 | 311 | 68 | F | YES | YES | ||||||||||
about 1600
|
424 | 0 | F | YES | YES | |||||||||||
2 | M | YES | YES | R | ||||||||||||
about 1622
|
402 | 0 | M | YES | YES | |||||||||||
2 | F | YES | YES | R | ||||||||||||
4 |
after 4 September 1608
|
416 | F | YES | YES | R | ||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | |||||||||||||
0 | 380 | F | YES | YES | R | |||||||||||
0 | M | YES | YES | |||||||||||||
0 |
after 1608
|
416 | M | YES | YES | |||||||||||
0 | 455 | M | YES | YES | ||||||||||||
0 | F | YES | YES | |||||||||||||
0 | M | YES | YES | |||||||||||||
1 | M | YES | YES | |||||||||||||
1 | M | YES | YES | |||||||||||||
0 | M | YES | YES | |||||||||||||
0 | F | YES | YES | |||||||||||||
442 | 0 | M | YES | YES | ||||||||||||
1 | F | YES | YES | |||||||||||||
about 1566
|
458 | 3 | M | YES | YES | |||||||||||
about 1602
|
422 | 0 | M | YES | YES | |||||||||||
before 1608
|
416 | 0 | F | YES | YES | |||||||||||
before 1608
|
416 | 0 | F | YES | YES | |||||||||||
before 1608
|
416 | 0 | F | YES | YES | |||||||||||
about 1594
|
430 | 0 | M | YES | YES | |||||||||||
about 1599
|
425 | 0 | M | YES | YES | |||||||||||
about 1602
|
422 | 0 | M | YES | YES | |||||||||||
about 1604
|
420 | 0 | M | YES | YES | |||||||||||
about 1592
|
432 | 0 | M | YES | YES | |||||||||||
about 1591
|
433 | 0 | M | YES | YES | |||||||||||
before 1616
|
408 | 0 | F | YES | YES | |||||||||||
before 1616
|
408 | 0 | F | YES | YES | |||||||||||
0 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
471 | 0 | F | YES | YES | ||||||||||||
1 |
about January 1597
|
427 | F | YES | YES | R | ||||||||||
|