Individuals — Liparoto

Given names Surname Sosa Birth Place Death Age Place Last change
about 1645
379 0 Friday, 2 February 2024 12:19
342 0 Friday, 2 February 2024 12:19
381 4 324 56 Friday, 2 February 2024 12:19
about 1634
390 3 314 75 Friday, 2 February 2024 12:19
2 326 Friday, 2 February 2024 12:19
3 361 Friday, 2 February 2024 12:19
346 0 277 68 Friday, 2 February 2024 12:19
0 342 Friday, 2 February 2024 12:19
349 0 Friday, 2 February 2024 12:19
346 0 Friday, 2 February 2024 12:19
342 0 Friday, 2 February 2024 12:19
339 0 Friday, 2 February 2024 12:19
0 419 Friday, 2 February 2024 12:19
405 0 Friday, 2 February 2024 12:19
about 1733
291 0 Friday, 2 February 2024 12:19
386 2 354 32 Friday, 2 February 2024 12:19
3 375 Friday, 2 February 2024 12:19
0 274 Friday, 2 February 2024 12:19
about 1715
309 0 Friday, 2 February 2024 12:19