Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
214 | 0 | 156 | 57 | F | YES | YES | R | |||||||||
1 | M | YES | YES | R | ||||||||||||
1 | F | YES | YES | |||||||||||||
0 | F | YES | N | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
1 | 1,070 | M | YES | YES | ||||||||||||
2 | M | YES | YES | |||||||||||||
2 | 1,014 | M | YES | YES | ||||||||||||
1 | M | YES | YES | |||||||||||||
2 | M | YES | YES | |||||||||||||
2 | M | YES | YES | |||||||||||||
0 | M | YES | YES | |||||||||||||
0 | 840 | M | YES | YES | ||||||||||||
807 | 0 | 789 | 18 | M | YES | YES | ||||||||||
0 | M | YES | YES | |||||||||||||
674 | 1 | 626 | 48 | M | YES | YES | ||||||||||
641 | 2 | 549 | 92 | M | YES | YES | ||||||||||
0 | 589 | M | YES | YES | ||||||||||||
after 1444
|
580 | 5 | M | YES | YES | |||||||||||
about 1485
|
539 | 2 | 480 | 59 | M | YES | YES | |||||||||
0 | M | YES | YES | |||||||||||||
1 | 404 | M | YES | YES | ||||||||||||
444 | 1 | 377 | 67 | M | YES | YES | ||||||||||
399 | 3 |
before 4 March 1675
|
349 | 50 | M | YES | YES | |||||||||
0 | M | YES | YES | |||||||||||||
0 | M | YES | YES | |||||||||||||
0 | F | YES | YES | |||||||||||||
0 | F | YES | YES | |||||||||||||
0 | M | YES | YES | |||||||||||||
1 | F | YES | YES | |||||||||||||
0 | F | YES | YES | |||||||||||||
0 | M | YES | YES | |||||||||||||
0 | M | YES | YES | |||||||||||||
0 | F | YES | YES | |||||||||||||
0 |
about 8 January 1501
|
523 | M | YES | YES | |||||||||||
0 | F | YES | YES | |||||||||||||
0 | M | YES | YES | R | ||||||||||||
1 | M | YES | YES | |||||||||||||
0 | M | YES | YES | |||||||||||||
1 | M | YES | YES | |||||||||||||
1 | M | YES | YES | |||||||||||||
0 | M | YES | YES | R | ||||||||||||
2 | F | YES | YES | R | ||||||||||||
0 |
before 1393
|
631 | M | YES | YES | R | ||||||||||
0 | M | YES | YES | R | ||||||||||||
1 |
after 1140
|
884 | M | YES | YES | |||||||||||
|