Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,175 | 3 | 1,125 | 50 | M | YES | YES | ||||||||||
1,218 | 5 | 1,167 | 51 | M | YES | YES | ||||||||||
1,214 | 5 | 1,148 | 66 | F | YES | YES | R | |||||||||
1,190 | 0 | 1,163 | 26 | M | YES | YES | ||||||||||
1,188 | 0 | 1,159 | 29 | M | YES | YES | ||||||||||
1,187 | 1 | 1,153 | 34 | M | YES | YES | ||||||||||
1,254 | 1 | 1,185 | 69 | M | YES | YES | R | |||||||||
1,150 | 3 | 1,100 | 50 | M | YES | YES | ||||||||||
about 880
|
1,144 | 0 | 1,102 | 42 | M | YES | YES | |||||||||
1,186 | 0 | 1,136 | 51 | F | YES | YES | ||||||||||
0 | M | YES | YES | |||||||||||||
about 915
|
1,109 | 1 | 1,078 | 31 | F | YES | YES | |||||||||
1,122 | 1 | 1,073 | 51 | F | YES | YES | ||||||||||
0 | F | YES | YES | |||||||||||||
1,147 | 1 | 1,095 | 52 | F | YES | YES | ||||||||||
971 | 1 | 926 | 54 | F | YES | YES | ||||||||||
1,023 | 1 | 971 | 52 | M | YES | YES | ||||||||||
1,058 | 0 | 1,008 | 50 | M | YES | YES | R | |||||||||
|