Individuals — CARRISI/Carrisi

Given names Surname Sosa Birth Place Death Age Place Last change
322 4 242 80 Friday, 2 February 2024 13:33
about 1661
363 7 288 75 Friday, 2 February 2024 13:33
325 0 Friday, 2 February 2024 13:33
328 0 Friday, 2 February 2024 13:33
330 0 Friday, 2 February 2024 13:33
332 0 Friday, 2 February 2024 13:33
333 0 Friday, 2 February 2024 13:33
336 0 Friday, 2 February 2024 13:33
about 1640
384 1 326 58 Friday, 2 February 2024 13:33