Individuals — DI CASTIGLIA/Di Castiglia

Given names Surname Sosa Birth Place Death Age Place Last change
825 10 772 52 Friday, 2 February 2024 14:53
844 2 778 66 Friday, 2 February 2024 14:53
869 3 810 58 Friday, 2 February 2024 14:53
870 3 816 54 Friday, 2 February 2024 14:53
803 3 740 62 Friday, 2 February 2024 14:53
about 1241
783 2
about 1266
758 25 Friday, 2 February 2024 14:53
about 1234
790 7 740 49 Friday, 2 February 2024 14:53
1,029 2 958 71 Friday, 2 February 2024 14:53
1 Friday, 2 February 2024 14:53
1,018 1 998 20 Friday, 2 February 2024 14:53
1,059 2 1,007 52 Friday, 2 February 2024 14:53
1,086 2 1,029 57 Friday, 2 February 2024 14:53
1,114 2 1,054 60 Friday, 2 February 2024 14:53
890 1 866 24 Friday, 2 February 2024 14:53
816 0 780 36 Friday, 2 February 2024 14:53
1,088 1 1,019 69 Friday, 2 February 2024 14:53
1 Friday, 2 February 2024 14:53
between 1256 and 1266
768 0 749 19 Friday, 2 February 2024 14:53
0 Friday, 2 February 2024 14:53
0 Friday, 2 February 2024 14:53
0 Friday, 2 February 2024 14:53
0 Friday, 2 February 2024 14:53
789 0 789 0 Friday, 2 February 2024 14:53
801 0 747 54 Friday, 2 February 2024 14:53
799 0 781 18 Friday, 2 February 2024 14:53
798 0 794 4 Friday, 2 February 2024 14:53
796 0 737 59 Friday, 2 February 2024 14:53
794 0 721 73 Friday, 2 February 2024 14:53
793 0 750 43 Friday, 2 February 2024 14:53
791 0 763 28 Friday, 2 February 2024 14:53
769 2 749 19 Friday, 2 February 2024 14:53
0 Friday, 2 February 2024 14:53
between 1242 and 1244
782 1 721 61 Friday, 2 February 2024 14:53
0 Friday, 2 February 2024 14:53
0 Friday, 2 February 2024 14:53
766 0 729 36 Friday, 2 February 2024 14:53
0 Friday, 2 February 2024 14:53